Smart Money Vaults
INTC Intel | SHORT | 38% | 11 | +59.4% | 11d |
DRAM DRAM | SHORT | 22% | 10 | +48.7% | 11d |
MRVL Marvell | SHORT | 40% | 8 | +44.5% | 11d |
MU Micron | SHORT | 51% | 19 | +36.7% | 11d |
NBIS Nebius | SHORT | 73% | 7 | +36.4% | 0d |
SPCX SpaceX | FLAT | in cash | 20 | +36.0% | 11d |
RKLB RKLB | FLAT | in cash | 6 | +31.1% | 0d |
SNDK SanDisk | SHORT | 80% | 13 | +27.5% | 11d |
ZHIPU ZHIPU | FLAT | in cash | 4 | +26.1% | 0d |
SKHYNIXUSD SK Hynix | LONG | 51% | 18 | +25.4% | 11d |
BOT BOT | FLAT | in cash | 3 | +25.2% | 0d |
QNT QNT | FLAT | in cash | 3 | +18.6% | 0d |
CRWV CoreWeave | FLAT | in cash | 4 | +18.1% | 0d |
SAMSUNGUSD Samsung | FLAT | in cash | 4 | +17.7% | 0d |
BB BB | FLAT | in cash | 4 | +16.2% | 0d |
ARM ARM | SHORT | 52% | 4 | +13.7% | 0d |
LITE LITE | FLAT | in cash | 4 | +12.7% | 0d |
TSM TSMC | FLAT | in cash | 3 | +9.4% | 0d |
AMD AMD | FLAT | in cash | 6 | +7.7% | 0d |
ORCL Oracle | FLAT | in cash | 4 | +7.2% | 0d |
EWY EWY | FLAT | in cash | 4 | +6.6% | 0d |
TSLA Tesla | LONG | 62% | 7 | +3.6% | 0d |
CBRS CBRS | LONG | 100% | 7 | +1.4% | 0d |
CRCL Circle | LONG | 53% | 10 | +1.3% | 4d |
QCOM QCOM | SHORT | 48% | 5 | +1.0% | 0d |
US100 US 100 Index | SHORT | 28% | 10 | +0.7% | 11d |
GOOGL Alphabet | LONG | 13% | 11 | -0.3% | 11d |
US500 US 500 Index | LONG | 31% | 10 | -1.0% | 11d |
SOL Solana | SHORT | 76% | 34 | -1.3% | 11d |
XAU Gold | SHORT | 85% | 13 | -2.2% | 11d |
AMZN Amazon | FLAT | in cash | 8 | -2.3% | 0d |
MSFT Microsoft | LONG | 8% | 11 | -2.9% | 11d |
STRC STRC | FLAT | in cash | 5 | -3.3% | 0d |
PLTR Palantir | FLAT | in cash | 5 | -4.9% | 0d |
HOOD Robinhood | FLAT | in cash | 4 | -6.2% | 0d |
MSTR Strategy | FLAT | in cash | 5 | -6.3% | 0d |
NVDA NVIDIA | SHORT | 53% | 15 | -7.6% | 11d |
AAPL Apple | LONG | 80% | 8 | -7.9% | 0d |
WTI WTI Crude Oil | SHORT | 17% | 13 | -9.2% | 11d |
BTC Bitcoin | SHORT | 61% | 59 | -9.3% | 11d |
HYPE Hyperliquid | SHORT | 32% | 54 | -11.5% | 11d |
META Meta | LONG | 78% | 10 | -11.8% | 3d |
ETH Ethereum | SHORT | 33% | 51 | -18.9% | 11d |
ZEC Zcash | SHORT | 35% | 27 | -30.5% | 11d |
LIT Lighter | SHORT | 33% | 29 | -38.0% | 11d |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. Vs Hold = the vault's return relative to buying and holding the asset, since inception — frictionless paper, before fees & funding.






