Smart Money Vaults
MRVL Marvell | LONG | 29% | 9 | +30.3% | +106.0% | 16d |
INTC Intel | SHORT | 52% | 11 | +33.2% | +95.8% | 16d |
NBIS Nebius | FLAT | in cash | 8 | +21.4% | +92.6% | 5d |
ZHIPU ZHIPU | SHORT | 80% | 4 | +8.7% | +90.9% | 5d |
RKLB RKLB | FLAT | in cash | 8 | +16.1% | +74.1% | 5d |
SNDK SanDisk | LONG | 19% | 13 | +1.6% | +65.2% | 16d |
BE BE | FLAT | in cash | 2 | +6.1% | +64.5% | 0d |
DRAM DRAM | SHORT | 36% | 10 | +21.5% | +62.4% | 16d |
SPCX SpaceX | SHORT | 13% | 16 | +13.0% | +56.9% | 16d |
MU Micron | FLAT | in cash | 24 | +17.6% | +56.8% | 16d |
CRWV CoreWeave | FLAT | in cash | 7 | +8.9% | +49.3% | 5d |
QNT QNT | FLAT | in cash | 4 | +0.4% | +46.7% | 5d |
BB BB | LONG | 16% | 5 | -0.8% | +39.3% | 5d |
SKHYNIXUSD SK Hynix | LONG | 58% | 19 | -6.8% | +32.6% | 16d |
IBM IBM | FLAT | in cash | 5 | -0.9% | +31.7% | 3d |
ARM ARM | LONG | 12% | 7 | +0.1% | +31.5% | 5d |
NOK NOK | FLAT | in cash | 3 | +2.0% | +31.2% | 0d |
BOT BOT | FLAT | in cash | 3 | -7.2% | +26.8% | 5d |
LITE LITE | FLAT | in cash | 5 | +3.3% | +19.9% | 5d |
TSM TSMC | FLAT | in cash | 5 | +0.4% | +19.7% | 5d |
ORCL Oracle | SHORT | 36% | 8 | +0.9% | +19.1% | 5d |
CBRS CBRS | LONG | 100% | 7 | -8.1% | +15.4% | 5d |
QCOM QCOM | SHORT | 69% | 5 | +5.5% | +13.9% | 5d |
AMD AMD | SHORT | 47% | 6 | -5.5% | +10.6% | 5d |
SAMSUNGUSD Samsung | FLAT | in cash | 4 | -9.0% | +10.0% | 5d |
TSLA Tesla | FLAT | in cash | 10 | -1.8% | +8.2% | 5d |
DELL DELL | FLAT | in cash | 3 | -1.3% | +7.2% | 1d |
EWY EWY | FLAT | in cash | 6 | -10.8% | +5.8% | 5d |
HOOD Robinhood | FLAT | in cash | 7 | +4.0% | +4.9% | 5d |
US100 US 100 Index | LONG | 8% | 11 | -2.0% | +3.4% | 16d |
HYPE Hyperliquid | SHORT | 55% | 57 | -3.3% | +3.4% | 16d |
GOOGL Alphabet | SHORT | 68% | 11 | -0.0% | +2.8% | 16d |
CRCL Circle | LONG | 76% | 14 | -2.8% | +2.5% | 9d |
SOL Solana | SHORT | 61% | 33 | +1.3% | +1.4% | 16d |
US500 US 500 Index | FLAT | in cash | 12 | +0.0% | +0.4% | 16d |
XAU Gold | SHORT | 21% | 14 | -0.1% | +0.1% | 16d |
STRC STRC | LONG | 24% | 6 | -0.8% | -1.3% | 5d |
AVGO AVGO | FLAT | in cash | 5 | -3.4% | -1.8% | 4d |
AMZN Amazon | SHORT | 58% | 9 | +1.0% | -2.1% | 5d |
NVDA NVIDIA | SHORT | 26% | 18 | -1.9% | -3.5% | 16d |
COIN Coinbase | FLAT | in cash | 4 | +1.4% | -5.9% | 1d |
XRP XRP | SHORT | 41% | 23 | -1.5% | -5.9% | 16d |
MSFT Microsoft | SHORT | 60% | 13 | -3.4% | -6.9% | 16d |
MSTR Strategy | LONG | 57% | 8 | +0.1% | -7.9% | 5d |
AAPL Apple | LONG | 96% | 12 | +5.7% | -8.2% | 5d |
META Meta | FLAT | in cash | 10 | +0.9% | -10.3% | 8d |
BTC Bitcoin | SHORT | 49% | 60 | -3.6% | -11.6% | 16d |
PLTR Palantir | FLAT | in cash | 7 | -5.1% | -14.0% | 5d |
BABA BABA | FLAT | in cash | 4 | +2.0% | -15.6% | 1d |
ETH Ethereum | SHORT | 56% | 52 | -10.4% | -23.8% | 16d |
BRENTOIL Brent Crude Oil | SHORT | 69% | 10 | -12.3% | -26.8% | 16d |
ZEC Zcash | SHORT | 46% | 25 | -10.2% | -34.0% | 16d |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. PnL = the vault's own return; Vs Hold = its return relative to buying and holding the asset — both since inception, frictionless paper, before fees & funding.































