Smart Money Vaults
MRVL Marvell | SHORT | 13% | 8 | +30.3% | +105.3% | 16d |
INTC Intel | SHORT | 50% | 11 | +33.1% | +95.5% | 16d |
ZHIPU ZHIPU | SHORT | 82% | 4 | +8.7% | +90.7% | 5d |
NBIS Nebius | FLAT | in cash | 7 | +19.8% | +88.1% | 5d |
RKLB RKLB | FLAT | in cash | 8 | +15.5% | +72.4% | 5d |
SNDK SanDisk | LONG | 19% | 13 | +1.7% | +64.6% | 16d |
BE BE | FLAT | in cash | 2 | +6.1% | +63.5% | 0d |
DRAM DRAM | SHORT | 36% | 10 | +21.4% | +62.2% | 16d |
SPCX SpaceX | SHORT | 13% | 16 | +13.1% | +57.5% | 16d |
MU Micron | FLAT | in cash | 24 | +17.6% | +56.6% | 16d |
CRWV CoreWeave | FLAT | in cash | 7 | +8.9% | +49.0% | 5d |
QNT QNT | FLAT | in cash | 4 | +0.5% | +46.2% | 5d |
BB BB | LONG | 13% | 5 | -0.8% | +39.3% | 5d |
BOT BOT | FLAT | in cash | 3 | -4.5% | +34.2% | 5d |
SKHYNIXUSD SK Hynix | LONG | 58% | 19 | -6.7% | +32.6% | 16d |
IBM IBM | FLAT | in cash | 5 | -0.9% | +31.6% | 3d |
ARM ARM | LONG | 11% | 7 | +0.1% | +31.3% | 5d |
NOK NOK | FLAT | in cash | 3 | +1.3% | +31.2% | 0d |
LITE LITE | FLAT | in cash | 5 | +3.2% | +19.8% | 5d |
TSM TSMC | FLAT | in cash | 5 | +0.4% | +19.7% | 5d |
ORCL Oracle | SHORT | 38% | 8 | +0.9% | +18.9% | 5d |
CBRS CBRS | LONG | 100% | 7 | -8.6% | +15.4% | 5d |
QCOM QCOM | SHORT | 69% | 5 | +5.3% | +13.3% | 5d |
AMD AMD | SHORT | 47% | 6 | -5.6% | +10.4% | 5d |
SAMSUNGUSD Samsung | FLAT | in cash | 4 | -8.8% | +9.6% | 5d |
TSLA Tesla | FLAT | in cash | 10 | -1.8% | +8.1% | 5d |
DELL DELL | FLAT | in cash | 3 | -1.8% | +6.2% | 1d |
EWY EWY | FLAT | in cash | 6 | -10.6% | +5.8% | 5d |
HOOD Robinhood | FLAT | in cash | 7 | +4.0% | +4.7% | 5d |
US100 US 100 Index | LONG | 9% | 11 | -2.0% | +3.4% | 16d |
GOOGL Alphabet | SHORT | 69% | 11 | -0.0% | +2.7% | 16d |
CRCL Circle | LONG | 78% | 14 | -3.1% | +2.5% | 9d |
HYPE Hyperliquid | SHORT | 48% | 57 | -3.6% | +2.4% | 16d |
SOL Solana | SHORT | 61% | 33 | +1.2% | +1.1% | 16d |
US500 US 500 Index | FLAT | in cash | 12 | +0.0% | +0.3% | 16d |
XAU Gold | SHORT | 23% | 14 | -0.1% | +0.2% | 16d |
STRC STRC | LONG | 22% | 6 | -0.8% | -1.3% | 5d |
AVGO AVGO | FLAT | in cash | 5 | -3.4% | -1.8% | 4d |
AMZN Amazon | SHORT | 58% | 9 | +1.0% | -2.0% | 5d |
NVDA NVIDIA | SHORT | 26% | 18 | -1.8% | -3.5% | 16d |
COIN Coinbase | FLAT | in cash | 4 | +1.5% | -5.8% | 1d |
XRP XRP | SHORT | 41% | 23 | -1.4% | -5.8% | 16d |
MSFT Microsoft | SHORT | 61% | 13 | -3.3% | -6.6% | 16d |
MSTR Strategy | LONG | 55% | 8 | +0.1% | -7.9% | 5d |
AAPL Apple | LONG | 96% | 12 | +5.6% | -8.2% | 5d |
META Meta | FLAT | in cash | 10 | +1.0% | -10.3% | 8d |
BTC Bitcoin | SHORT | 49% | 60 | -3.5% | -11.5% | 16d |
PLTR Palantir | FLAT | in cash | 7 | -5.0% | -13.7% | 5d |
BABA BABA | FLAT | in cash | 4 | +2.1% | -15.4% | 1d |
ETH Ethereum | SHORT | 57% | 53 | -10.3% | -23.6% | 16d |
BRENTOIL Brent Crude Oil | SHORT | 70% | 10 | -12.0% | -26.2% | 16d |
ZEC Zcash | SHORT | 46% | 25 | -10.6% | -34.9% | 16d |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. PnL = the vault's own return; Vs Hold = its return relative to buying and holding the asset — both since inception, frictionless paper, before fees & funding.































