Smart Money Vaults
MRVL Marvell | FLAT | in cash | 9 | +30.2% | +106.7% | 17d |
INTC Intel | SHORT | 50% | 11 | +33.2% | +96.1% | 17d |
NBIS Nebius | FLAT | in cash | 8 | +20.4% | +93.2% | 6d |
ZHIPU ZHIPU | FLAT | in cash | 4 | +8.8% | +91.3% | 6d |
RKLB RKLB | FLAT | in cash | 8 | +15.4% | +72.0% | 6d |
SNDK SanDisk | FLAT | in cash | 15 | +1.6% | +65.9% | 17d |
DRAM DRAM | SHORT | 46% | 10 | +21.7% | +63.5% | 17d |
BE BE | FLAT | in cash | 2 | +6.1% | +62.0% | 1d |
MU Micron | FLAT | in cash | 24 | +17.7% | +57.6% | 17d |
SPCX SpaceX | SHORT | 15% | 16 | +13.0% | +55.9% | 17d |
CRWV CoreWeave | FLAT | in cash | 7 | +8.9% | +48.7% | 6d |
QNT QNT | FLAT | in cash | 4 | +0.3% | +48.1% | 6d |
BB BB | LONG | 16% | 5 | -0.9% | +40.0% | 6d |
IBM IBM | FLAT | in cash | 5 | -0.9% | +33.1% | 4d |
SKHYNIXUSD SK Hynix | LONG | 56% | 19 | -6.9% | +32.8% | 17d |
ARM ARM | LONG | 11% | 7 | +0.0% | +32.0% | 6d |
NOK NOK | FLAT | in cash | 3 | +1.2% | +31.2% | 1d |
BOT BOT | FLAT | in cash | 3 | -6.0% | +30.2% | 6d |
LITE LITE | FLAT | in cash | 5 | +3.5% | +20.4% | 6d |
TSM TSMC | FLAT | in cash | 5 | +0.5% | +20.4% | 5d |
ORCL Oracle | SHORT | 37% | 8 | +0.9% | +19.0% | 5d |
CBRS CBRS | LONG | 100% | 7 | -8.8% | +15.4% | 6d |
QCOM QCOM | SHORT | 71% | 5 | +5.2% | +13.1% | 6d |
SAMSUNGUSD Samsung | FLAT | in cash | 4 | -9.4% | +10.9% | 6d |
AMD AMD | SHORT | 47% | 6 | -5.4% | +10.8% | 6d |
TSLA Tesla | FLAT | in cash | 10 | -1.8% | +8.1% | 6d |
DELL DELL | FLAT | in cash | 3 | -1.2% | +7.5% | 1d |
EWY EWY | FLAT | in cash | 7 | -11.1% | +6.3% | 6d |
HOOD Robinhood | SHORT | 33% | 6 | +4.0% | +5.1% | 5d |
US100 US 100 Index | LONG | 9% | 11 | -2.0% | +3.5% | 17d |
GOOGL Alphabet | SHORT | 69% | 11 | -0.1% | +2.7% | 17d |
CRCL Circle | LONG | 75% | 14 | -3.0% | +2.5% | 10d |
HYPE Hyperliquid | SHORT | 52% | 58 | -3.9% | +1.7% | 17d |
SOL Solana | SHORT | 60% | 33 | +1.3% | +1.5% | 17d |
US500 US 500 Index | FLAT | in cash | 12 | +0.0% | +0.4% | 17d |
XAU Gold | SHORT | 20% | 14 | -0.1% | +0.1% | 17d |
STRC STRC | LONG | 24% | 6 | -0.9% | -1.3% | 6d |
AVGO AVGO | FLAT | in cash | 5 | -3.5% | -1.7% | 5d |
AMZN Amazon | SHORT | 57% | 9 | +0.9% | -2.2% | 6d |
NVDA NVIDIA | SHORT | 29% | 17 | -1.8% | -3.4% | 17d |
XRP XRP | SHORT | 41% | 23 | -1.4% | -5.9% | 17d |
COIN Coinbase | FLAT | in cash | 4 | +1.4% | -5.9% | 1d |
MSFT Microsoft | SHORT | 62% | 13 | -3.3% | -6.8% | 17d |
MSTR Strategy | LONG | 56% | 8 | +0.2% | -8.0% | 6d |
AAPL Apple | LONG | 95% | 12 | +5.9% | -8.2% | 6d |
META Meta | FLAT | in cash | 10 | +0.8% | -10.2% | 8d |
BTC Bitcoin | SHORT | 45% | 60 | -3.7% | -11.9% | 17d |
PLTR Palantir | FLAT | in cash | 7 | -5.1% | -14.0% | 6d |
BABA BABA | FLAT | in cash | 4 | +1.9% | -15.8% | 1d |
ETH Ethereum | SHORT | 58% | 52 | -10.4% | -23.6% | 17d |
BRENTOIL Brent Crude Oil | SHORT | 72% | 10 | -12.6% | -27.4% | 17d |
ZEC Zcash | SHORT | 34% | 26 | -10.9% | -35.7% | 17d |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. PnL = the vault's own return; Vs Hold = its return relative to buying and holding the asset — both since inception, frictionless paper, before fees & funding.































