Smart Money Vaults
INTC Intel | SHORT | 59% | 10 | +60.5% | 12d |
DRAM DRAM | SHORT | 11% | 11 | +51.4% | 12d |
MRVL Marvell | SHORT | 45% | 8 | +45.9% | 12d |
MU Micron | SHORT | 9% | 20 | +38.1% | 12d |
SPCX SpaceX | SHORT | 15% | 20 | +35.9% | 12d |
NBIS Nebius | SHORT | 71% | 7 | +34.6% | 0d |
SNDK SanDisk | SHORT | 9% | 13 | +28.3% | 12d |
RKLB RKLB | FLAT | in cash | 6 | +27.9% | 0d |
SKHYNIXUSD SK Hynix | LONG | 33% | 20 | +27.3% | 12d |
BOT BOT | FLAT | in cash | 3 | +24.8% | 0d |
SAMSUNGUSD Samsung | LONG | 27% | 6 | +22.8% | 0d |
ZHIPU ZHIPU | FLAT | in cash | 4 | +19.4% | 0d |
CRWV CoreWeave | FLAT | in cash | 4 | +18.4% | 0d |
QNT QNT | FLAT | in cash | 3 | +17.4% | 0d |
BB BB | FLAT | in cash | 4 | +16.6% | 0d |
ARM ARM | SHORT | 57% | 4 | +14.6% | 0d |
LITE LITE | FLAT | in cash | 4 | +12.2% | 0d |
TSM TSMC | FLAT | in cash | 3 | +9.9% | 0d |
AMD AMD | FLAT | in cash | 6 | +9.2% | 0d |
EWY EWY | FLAT | in cash | 5 | +6.6% | 0d |
ORCL Oracle | FLAT | in cash | 4 | +6.5% | 0d |
TSLA Tesla | LONG | 52% | 7 | +3.4% | 0d |
CBRS CBRS | LONG | 100% | 7 | +1.4% | 0d |
CRCL Circle | LONG | 49% | 10 | +1.3% | 4d |
US100 US 100 Index | SHORT | 23% | 10 | +0.7% | 12d |
QCOM QCOM | SHORT | 43% | 6 | -0.2% | 0d |
GOOGL Alphabet | SHORT | 36% | 10 | -0.4% | 12d |
US500 US 500 Index | SHORT | 9% | 11 | -1.3% | 12d |
SOL Solana | SHORT | 74% | 36 | -1.5% | 12d |
AMZN Amazon | FLAT | in cash | 8 | -2.3% | 0d |
XAU Gold | SHORT | 88% | 14 | -2.4% | 12d |
STRC STRC | FLAT | in cash | 5 | -2.9% | 0d |
MSFT Microsoft | FLAT | in cash | 10 | -3.5% | 12d |
MSTR Strategy | FLAT | in cash | 5 | -5.5% | 0d |
PLTR Palantir | FLAT | in cash | 5 | -6.8% | 0d |
HYPE Hyperliquid | SHORT | 45% | 56 | -6.9% | 12d |
NVDA NVIDIA | FLAT | in cash | 15 | -7.5% | 12d |
AAPL Apple | LONG | 77% | 8 | -8.1% | 0d |
WTI WTI Crude Oil | SHORT | 28% | 12 | -8.4% | 12d |
HOOD Robinhood | FLAT | in cash | 5 | -8.6% | 0d |
BTC Bitcoin | SHORT | 63% | 59 | -8.7% | 12d |
META Meta | LONG | 72% | 10 | -11.9% | 3d |
ETH Ethereum | SHORT | 36% | 52 | -18.4% | 12d |
ZEC Zcash | SHORT | 33% | 27 | -28.7% | 12d |
LIT Lighter | SHORT | 41% | 29 | -31.6% | 12d |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. Vs Hold = the vault's return relative to buying and holding the asset, since inception — frictionless paper, before fees & funding.






