Smart Money Vaults
MRVL Marvell | SHORT | 14% | 8 | +30.3% | +105.1% | 16d |
INTC Intel | SHORT | 49% | 11 | +33.0% | +95.3% | 16d |
NBIS Nebius | FLAT | in cash | 7 | +19.9% | +88.3% | 5d |
ZHIPU ZHIPU | SHORT | 83% | 4 | +7.9% | +87.6% | 5d |
RKLB RKLB | FLAT | in cash | 8 | +15.5% | +72.3% | 5d |
SNDK SanDisk | LONG | 18% | 13 | +1.8% | +64.4% | 16d |
DRAM DRAM | SHORT | 36% | 10 | +21.5% | +62.3% | 16d |
BE BE | FLAT | in cash | 2 | +6.1% | +62.2% | 0d |
SPCX SpaceX | SHORT | 15% | 16 | +13.1% | +57.3% | 16d |
MU Micron | FLAT | in cash | 24 | +17.6% | +56.5% | 16d |
CRWV CoreWeave | FLAT | in cash | 7 | +8.9% | +48.8% | 5d |
QNT QNT | FLAT | in cash | 4 | +0.5% | +45.0% | 5d |
BB BB | LONG | 12% | 5 | -0.8% | +39.1% | 5d |
BOT BOT | FLAT | in cash | 3 | -4.6% | +34.0% | 5d |
SKHYNIXUSD SK Hynix | LONG | 58% | 19 | -6.7% | +32.6% | 16d |
IBM IBM | FLAT | in cash | 5 | -0.9% | +31.6% | 3d |
ARM ARM | LONG | 12% | 7 | +0.1% | +31.2% | 5d |
NOK NOK | FLAT | in cash | 3 | +1.2% | +31.2% | 0d |
TSM TSMC | FLAT | in cash | 5 | +0.4% | +19.6% | 5d |
LITE LITE | FLAT | in cash | 5 | +2.9% | +19.1% | 5d |
ORCL Oracle | SHORT | 48% | 8 | +0.9% | +18.7% | 5d |
CBRS CBRS | LONG | 100% | 7 | -8.7% | +15.4% | 5d |
QCOM QCOM | SHORT | 67% | 5 | +5.2% | +13.2% | 5d |
AMD AMD | SHORT | 50% | 6 | -5.6% | +10.3% | 5d |
SAMSUNGUSD Samsung | FLAT | in cash | 4 | -8.8% | +9.6% | 5d |
TSLA Tesla | FLAT | in cash | 10 | -1.8% | +8.0% | 5d |
DELL DELL | FLAT | in cash | 3 | -1.7% | +6.3% | 1d |
EWY EWY | FLAT | in cash | 6 | -10.9% | +5.8% | 5d |
HOOD Robinhood | FLAT | in cash | 7 | +4.0% | +4.5% | 5d |
US100 US 100 Index | LONG | 10% | 11 | -2.0% | +3.4% | 16d |
GOOGL Alphabet | SHORT | 46% | 11 | -0.0% | +2.8% | 16d |
CRCL Circle | LONG | 78% | 14 | -3.0% | +2.5% | 9d |
HYPE Hyperliquid | SHORT | 49% | 57 | -3.9% | +1.5% | 16d |
SOL Solana | SHORT | 61% | 33 | +1.1% | +0.8% | 16d |
US500 US 500 Index | FLAT | in cash | 12 | +0.0% | +0.4% | 16d |
XAU Gold | SHORT | 24% | 14 | -0.1% | +0.2% | 16d |
STRC STRC | LONG | 20% | 6 | -0.8% | -1.3% | 5d |
AVGO AVGO | FLAT | in cash | 5 | -3.3% | -1.9% | 4d |
AMZN Amazon | SHORT | 60% | 9 | +1.0% | -2.0% | 5d |
NVDA NVIDIA | SHORT | 26% | 18 | -1.9% | -3.6% | 16d |
COIN Coinbase | FLAT | in cash | 4 | +1.5% | -5.8% | 1d |
XRP XRP | SHORT | 40% | 23 | -1.5% | -6.1% | 16d |
MSFT Microsoft | SHORT | 62% | 13 | -3.3% | -6.6% | 16d |
MSTR Strategy | LONG | 54% | 8 | +0.1% | -7.9% | 5d |
AAPL Apple | LONG | 96% | 12 | +5.6% | -8.2% | 5d |
META Meta | FLAT | in cash | 10 | +0.9% | -10.3% | 8d |
BTC Bitcoin | SHORT | 50% | 60 | -3.5% | -11.5% | 16d |
PLTR Palantir | FLAT | in cash | 7 | -5.0% | -13.8% | 5d |
BABA BABA | FLAT | in cash | 4 | +2.3% | -15.1% | 1d |
ETH Ethereum | SHORT | 56% | 53 | -10.3% | -23.4% | 16d |
BRENTOIL Brent Crude Oil | SHORT | 72% | 10 | -12.3% | -26.7% | 16d |
ZEC Zcash | SHORT | 46% | 25 | -10.9% | -35.5% | 16d |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. PnL = the vault's own return; Vs Hold = its return relative to buying and holding the asset — both since inception, frictionless paper, before fees & funding.































