Smart Money Vaults
INTC Intel | SHORT | 21% | 9 | +38.6% | +118.7% | 27d |
MRVL Marvell | SHORT | 18% | 9 | +32.2% | +113.9% | 27d |
SNDK SanDisk | LONG | 46% | 18 | +8.4% | +99.9% | 27d |
BE BE | FLAT | in cash | 4 | +8.2% | +98.3% | 11d |
DRAM DRAM | LONG | 9% | 14 | +26.1% | +81.9% | 27d |
NBIS Nebius | FLAT | in cash | 6 | +13.8% | +76.0% | 15d |
SPCX SpaceX | SHORT | 31% | 18 | +8.4% | +72.3% | 27d |
RKLB RKLB | FLAT | in cash | 7 | +10.8% | +72.1% | 15d |
ZHIPU ZHIPU | SHORT | 37% | 4 | -12.1% | +62.1% | 15d |
BOT BOT | SHORT | 27% | 4 | +1.6% | +60.7% | 15d |
MU Micron | FLAT | in cash | 22 | +17.7% | +56.7% | 27d |
CRWV CoreWeave | FLAT | in cash | 7 | +7.1% | +54.7% | 15d |
BB BB | SHORT | 38% | 4 | -2.2% | +48.4% | 15d |
QNT QNT | FLAT | in cash | 4 | -7.3% | +45.8% | 15d |
SKHYNIXUSD SK Hynix | LONG | 42% | 24 | -11.0% | +38.6% | 27d |
NOK NOK | FLAT | in cash | 4 | -5.3% | +38.3% | 11d |
CBRS CBRS | FLAT | in cash | 8 | +16.2% | +37.7% | 15d |
ARM ARM | SHORT | 11% | 6 | -1.3% | +35.5% | 15d |
ORCL Oracle | SHORT | 27% | 9 | +5.7% | +33.1% | 15d |
TSLA Tesla | FLAT | in cash | 8 | -3.6% | +31.9% | 15d |
HYUNDAIUSD HYUNDAIUSD | FLAT | in cash | 2 | +0.5% | +27.5% | 0d |
IBM IBM | FLAT | in cash | 4 | -1.0% | +27.5% | 13d |
TSM TSMC | LONG | 22% | 5 | +1.4% | +25.5% | 15d |
HOOD Robinhood | SHORT | 63% | 5 | +12.3% | +20.2% | 15d |
QCOM QCOM | FLAT | in cash | 6 | +7.6% | +19.2% | 15d |
GOOGL Alphabet | SHORT | 44% | 14 | +8.1% | +17.6% | 27d |
LITE LITE | SHORT | 40% | 6 | -7.6% | +15.6% | 15d |
HYPE Hyperliquid | SHORT | 62% | 56 | -1.6% | +14.1% | 27d |
EWY EWY | LONG | 39% | 6 | -11.5% | +12.8% | 15d |
SAMSUNGUSD Samsung | FLAT | in cash | 3 | -16.8% | +12.0% | 15d |
ASML ASML | FLAT | in cash | 3 | -10.9% | +11.3% | 5d |
AMD AMD | LONG | 53% | 8 | -10.8% | +8.3% | 15d |
US100 US 100 Index | FLAT | in cash | 11 | -1.2% | +6.9% | 27d |
AMZN Amazon | SHORT | 61% | 8 | +2.4% | +5.5% | 15d |
SOL Solana | SHORT | 32% | 37 | +1.2% | +3.8% | 27d |
DELL DELL | FLAT | in cash | 2 | -1.4% | +3.8% | 11d |
CRCL Circle | LONG | 77% | 16 | +1.3% | +2.7% | 20d |
US500 US 500 Index | LONG | 22% | 14 | +0.5% | +1.3% | 27d |
XAU Gold | SHORT | 67% | 14 | +0.8% | +0.7% | 27d |
NVDA NVIDIA | SHORT | 33% | 18 | -3.7% | -2.2% | 27d |
STRC STRC | LONG | 49% | 7 | +0.7% | -2.6% | 15d |
XRP XRP | LONG | 34% | 22 | -3.2% | -4.5% | 27d |
AVGO AVGO | FLAT | in cash | 4 | -4.5% | -4.5% | 14d |
MSTR Strategy | FLAT | in cash | 6 | +3.9% | -5.0% | 15d |
MSFT Microsoft | SHORT | 37% | 14 | -3.2% | -7.0% | 27d |
COIN Coinbase | SHORT | 40% | 5 | +2.6% | -7.9% | 11d |
PLTR Palantir | FLAT | in cash | 6 | -2.4% | -8.0% | 15d |
AAPL Apple | LONG | 43% | 11 | +6.1% | -9.5% | 15d |
META Meta | SHORT | 14% | 9 | -4.8% | -9.8% | 18d |
BTC Bitcoin | SHORT | 62% | 55 | -3.6% | -10.8% | 27d |
BABA BABA | SHORT | 20% | 5 | +2.5% | -14.8% | 11d |
ZEC Zcash | SHORT | 53% | 27 | -7.4% | -20.9% | 27d |
ETH Ethereum | SHORT | 46% | 55 | -12.1% | -26.9% | 27d |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. PnL = the vault's own return; Vs Hold = its return relative to buying and holding the asset — both since inception, frictionless paper, before fees & funding.































