Smart Money Vaults
INTC Intel | SHORT | 65% | 10 | +58.4% | 11d |
DRAM DRAM | SHORT | 11% | 11 | +50.7% | 11d |
MRVL Marvell | SHORT | 49% | 8 | +43.8% | 11d |
MU Micron | FLAT | in cash | 19 | +37.6% | 11d |
SPCX SpaceX | SHORT | 9% | 20 | +35.9% | 11d |
NBIS Nebius | SHORT | 74% | 7 | +34.3% | 0d |
SNDK SanDisk | SHORT | 77% | 12 | +30.2% | 11d |
RKLB RKLB | FLAT | in cash | 6 | +27.7% | 0d |
SKHYNIXUSD SK Hynix | LONG | 39% | 20 | +27.4% | 11d |
BOT BOT | FLAT | in cash | 3 | +24.5% | 0d |
ZHIPU ZHIPU | FLAT | in cash | 4 | +24.5% | 0d |
SAMSUNGUSD Samsung | LONG | 32% | 6 | +22.7% | 0d |
CRWV CoreWeave | FLAT | in cash | 4 | +17.3% | 0d |
QNT QNT | FLAT | in cash | 3 | +17.1% | 0d |
BB BB | FLAT | in cash | 4 | +16.0% | 0d |
ARM ARM | SHORT | 55% | 4 | +12.9% | 0d |
LITE LITE | FLAT | in cash | 4 | +11.6% | 0d |
TSM TSMC | FLAT | in cash | 3 | +9.8% | 0d |
AMD AMD | FLAT | in cash | 6 | +9.2% | 0d |
EWY EWY | FLAT | in cash | 5 | +6.6% | 0d |
ORCL Oracle | FLAT | in cash | 4 | +5.8% | 0d |
TSLA Tesla | LONG | 52% | 7 | +3.4% | 0d |
CBRS CBRS | LONG | 100% | 7 | +1.4% | 0d |
CRCL Circle | LONG | 50% | 10 | +1.0% | 4d |
US100 US 100 Index | SHORT | 25% | 10 | +0.5% | 11d |
QCOM QCOM | SHORT | 47% | 6 | -0.3% | 0d |
GOOGL Alphabet | SHORT | 41% | 10 | -0.9% | 11d |
US500 US 500 Index | SHORT | 12% | 11 | -1.3% | 11d |
AMZN Amazon | FLAT | in cash | 8 | -2.4% | 0d |
XAU Gold | SHORT | 89% | 14 | -2.7% | 11d |
SOL Solana | SHORT | 77% | 35 | -3.3% | 11d |
STRC STRC | FLAT | in cash | 5 | -3.3% | 0d |
MSFT Microsoft | FLAT | in cash | 10 | -3.6% | 11d |
XRP XRP | SHORT | 17% | 23 | -3.8% | 11d |
MSTR Strategy | FLAT | in cash | 5 | -6.7% | 0d |
PLTR Palantir | FLAT | in cash | 5 | -7.0% | 0d |
WTI WTI Crude Oil | SHORT | 29% | 12 | -7.0% | 11d |
NVDA NVIDIA | FLAT | in cash | 15 | -7.5% | 11d |
AAPL Apple | LONG | 79% | 8 | -8.0% | 0d |
HYPE Hyperliquid | SHORT | 40% | 55 | -8.4% | 11d |
HOOD Robinhood | FLAT | in cash | 5 | -8.5% | 0d |
BTC Bitcoin | SHORT | 57% | 60 | -9.8% | 11d |
META Meta | LONG | 76% | 10 | -12.0% | 3d |
ETH Ethereum | SHORT | 33% | 52 | -19.2% | 11d |
ZEC Zcash | SHORT | 33% | 26 | -29.3% | 11d |
LIT Lighter | SHORT | 39% | 30 | -30.6% | 11d |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. Vs Hold = the vault's return relative to buying and holding the asset, since inception — frictionless paper, before fees & funding.






