Smart Money Vaults
INTC Intel | SHORT | 60% | 10 | +60.5% | 12d |
MRVL Marvell | SHORT | 45% | 9 | +50.4% | 12d |
DRAM DRAM | FLAT | in cash | 9 | +46.8% | 12d |
SPCX SpaceX | SHORT | 28% | 15 | +40.4% | 12d |
NBIS Nebius | FLAT | in cash | 7 | +34.8% | 1d |
RKLB RKLB | FLAT | in cash | 6 | +32.4% | 1d |
SNDK SanDisk | SHORT | 11% | 11 | +32.0% | 12d |
MU Micron | SHORT | 54% | 17 | +31.4% | 12d |
BOT BOT | FLAT | in cash | 5 | +28.4% | 1d |
ZHIPU ZHIPU | FLAT | in cash | 3 | +27.0% | 1d |
SAMSUNGUSD Samsung | LONG | 32% | 8 | +22.7% | 1d |
CRWV CoreWeave | FLAT | in cash | 4 | +22.4% | 1d |
QNT QNT | FLAT | in cash | 4 | +22.3% | 1d |
SKHYNIXUSD SK Hynix | LONG | 19% | 20 | +21.0% | 12d |
ARM ARM | FLAT | in cash | 5 | +19.2% | 1d |
BB BB | LONG | 28% | 5 | +17.2% | 1d |
ORCL Oracle | FLAT | in cash | 5 | +12.8% | 1d |
TSM TSMC | FLAT | in cash | 3 | +12.1% | 1d |
AMD AMD | FLAT | in cash | 5 | +8.4% | 1d |
LITE LITE | FLAT | in cash | 4 | +7.0% | 1d |
EWY EWY | FLAT | in cash | 5 | +6.7% | 1d |
TSLA Tesla | LONG | 26% | 8 | +4.7% | 1d |
CRCL Circle | LONG | 46% | 10 | +3.4% | 5d |
GOOGL Alphabet | SHORT | 30% | 10 | +1.5% | 12d |
CBRS CBRS | LONG | 100% | 8 | +1.4% | 1d |
US100 US 100 Index | SHORT | 22% | 11 | +1.2% | 12d |
SOL Solana | SHORT | 61% | 33 | +0.1% | 12d |
XAU Gold | SHORT | 93% | 14 | -0.3% | 12d |
US500 US 500 Index | SHORT | 19% | 11 | -0.6% | 12d |
QCOM QCOM | SHORT | 40% | 6 | -1.2% | 1d |
AMZN Amazon | LONG | 45% | 8 | -2.6% | 1d |
STRC STRC | FLAT | in cash | 6 | -2.6% | 1d |
XRP XRP | SHORT | 57% | 20 | -2.8% | 12d |
MSFT Microsoft | SHORT | 27% | 11 | -4.1% | 12d |
AVGO AVGO | FLAT | in cash | 3 | -5.0% | 0d |
NVDA NVIDIA | LONG | 31% | 18 | -5.9% | 12d |
HYPE Hyperliquid | SHORT | 45% | 56 | -6.1% | 12d |
MSTR Strategy | FLAT | in cash | 6 | -6.2% | 1d |
AAPL Apple | LONG | 94% | 9 | -7.5% | 1d |
PLTR Palantir | FLAT | in cash | 7 | -8.3% | 1d |
HOOD Robinhood | SHORT | 35% | 5 | -8.7% | 1d |
BTC Bitcoin | SHORT | 41% | 55 | -8.9% | 12d |
META Meta | LONG | 74% | 10 | -11.4% | 4d |
ETH Ethereum | SHORT | 53% | 53 | -19.7% | 12d |
ZEC Zcash | SHORT | 29% | 26 | -27.6% | 12d |
LIT Lighter | SHORT | 41% | 27 | -33.9% | 12d |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. Vs Hold = the vault's return relative to buying and holding the asset, since inception — frictionless paper, before fees & funding.






