Smart Money Vaults
MRVL Marvell | SHORT | 18% | 11 | +32.1% | +119.8% | 27d |
INTC Intel | SHORT | 29% | 11 | +38.5% | +119.7% | 27d |
SNDK SanDisk | LONG | 52% | 28 | +5.2% | +106.5% | 27d |
BE BE | LONG | 32% | 4 | +18.6% | +105.2% | 11d |
NBIS Nebius | SHORT | 34% | 10 | +12.8% | +87.2% | 16d |
DRAM DRAM | FLAT | in cash | 20 | +25.7% | +82.0% | 27d |
RKLB RKLB | FLAT | in cash | 6 | +10.5% | +75.1% | 16d |
ZHIPU ZHIPU | SHORT | 30% | 6 | -11.6% | +66.1% | 16d |
MU Micron | SHORT | 52% | 31 | +17.5% | +59.8% | 27d |
SPCX SpaceX | SHORT | 23% | 27 | +6.1% | +58.3% | 27d |
CRWV CoreWeave | FLAT | in cash | 4 | +5.7% | +57.1% | 16d |
BB BB | SHORT | 14% | 8 | -2.8% | +51.2% | 16d |
QNT QNT | FLAT | in cash | 3 | -7.7% | +48.2% | 16d |
NOK NOK | SHORT | 49% | 5 | -4.9% | +41.7% | 11d |
ARM ARM | SHORT | 9% | 5 | -1.0% | +40.5% | 16d |
SKHYNIXUSD SK Hynix | LONG | 8% | 56 | -10.9% | +37.7% | 27d |
CBRS CBRS | LONG | 96% | 7 | +21.0% | +36.9% | 16d |
TSLA Tesla | LONG | 26% | 14 | -3.6% | +32.1% | 16d |
BOT BOT | SHORT | 42% | 7 | -0.9% | +31.7% | 16d |
ORCL Oracle | SHORT | 23% | 10 | +5.0% | +30.0% | 16d |
HYUNDAIUSD HYUNDAIUSD | FLAT | in cash | 2 | +0.5% | +25.9% | 0d |
TSM TSMC | LONG | 10% | 5 | +1.8% | +23.0% | 16d |
QCOM QCOM | SHORT | 40% | 5 | +8.1% | +21.5% | 16d |
HOOD Robinhood | SHORT | 56% | 7 | +13.0% | +21.5% | 16d |
IBM IBM | FLAT | in cash | 6 | -4.4% | +19.1% | 14d |
LITE LITE | SHORT | 65% | 6 | -8.1% | +17.6% | 16d |
GOOGL Alphabet | SHORT | 38% | 19 | +7.1% | +13.8% | 27d |
EWY EWY | LONG | 46% | 6 | -11.4% | +12.4% | 16d |
ASML ASML | FLAT | in cash | 4 | -10.2% | +11.8% | 6d |
AMD AMD | LONG | 53% | 7 | -11.5% | +11.6% | 16d |
HYPE Hyperliquid | SHORT | 62% | 67 | -2.6% | +10.6% | 27d |
SAMSUNGUSD Samsung | FLAT | in cash | 15 | -18.1% | +10.1% | 16d |
DELL DELL | FLAT | in cash | 4 | -0.0% | +8.8% | 12d |
AMZN Amazon | SHORT | 61% | 8 | +2.9% | +6.7% | 16d |
SOL Solana | SHORT | 25% | 23 | +0.9% | +2.3% | 27d |
CRCL Circle | LONG | 75% | 15 | +1.9% | +1.4% | 20d |
US500 US 500 Index | FLAT | in cash | 16 | +0.6% | +1.2% | 27d |
XAU Gold | SHORT | 70% | 15 | +1.0% | +0.8% | 27d |
GME GME | FLAT | in cash | 5 | +0.6% | -0.1% | 0d |
STRC STRC | LONG | 49% | 6 | +1.1% | -2.7% | 16d |
NVDA NVIDIA | SHORT | 23% | 21 | -3.9% | -3.0% | 27d |
PLTR Palantir | FLAT | in cash | 5 | -1.2% | -4.5% | 16d |
AVGO AVGO | FLAT | in cash | 6 | -3.5% | -4.6% | 15d |
NOW NOW | FLAT | in cash | 3 | -1.3% | -5.1% | 0d |
MSFT Microsoft | SHORT | 35% | 11 | -3.1% | -6.6% | 27d |
MSTR Strategy | FLAT | in cash | 10 | +3.2% | -6.9% | 16d |
META Meta | LONG | 23% | 11 | -4.9% | -9.3% | 18d |
AAPL Apple | LONG | 50% | 18 | +6.1% | -9.7% | 16d |
COIN Coinbase | SHORT | 20% | 5 | +1.4% | -11.7% | 12d |
BTC Bitcoin | SHORT | 54% | 46 | -3.8% | -11.7% | 27d |
BABA BABA | SHORT | 26% | 7 | +2.4% | -14.8% | 12d |
BRENTOIL Brent Crude Oil | FLAT | in cash | 11 | -13.5% | -23.8% | 27d |
ETH Ethereum | SHORT | 39% | 48 | -12.6% | -28.5% | 27d |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. PnL = the vault's own return; Vs Hold = its return relative to buying and holding the asset — both since inception, frictionless paper, before fees & funding.

































