Smart Money Vaults
INTC Intel | SHORT | 29% | 12 | +38.5% | +132.7% | 27d |
MRVL Marvell | SHORT | 18% | 13 | +32.1% | +131.1% | 27d |
SNDK SanDisk | LONG | 52% | 24 | +5.2% | +130.5% | 27d |
BE BE | LONG | 32% | 5 | +18.6% | +115.1% | 11d |
DRAM DRAM | FLAT | in cash | 23 | +25.7% | +101.1% | 27d |
NBIS Nebius | SHORT | 34% | 11 | +12.8% | +95.6% | 16d |
RKLB RKLB | FLAT | in cash | 7 | +10.5% | +82.6% | 16d |
ZHIPU ZHIPU | SHORT | 30% | 6 | -11.6% | +77.0% | 16d |
MU Micron | SHORT | 52% | 32 | +17.5% | +71.5% | 27d |
CRWV CoreWeave | FLAT | in cash | 5 | +5.7% | +62.7% | 16d |
SPCX SpaceX | SHORT | 23% | 30 | +6.1% | +62.2% | 27d |
SKHYNIXUSD SK Hynix | LONG | 8% | 60 | -10.9% | +59.7% | 27d |
BB BB | SHORT | 14% | 9 | -2.8% | +54.0% | 16d |
QNT QNT | FLAT | in cash | 3 | -7.7% | +52.1% | 16d |
ARM ARM | SHORT | 9% | 6 | -1.0% | +46.7% | 16d |
NOK NOK | SHORT | 49% | 5 | -4.9% | +45.9% | 11d |
CBRS CBRS | LONG | 96% | 7 | +21.0% | +42.5% | 16d |
BOT BOT | SHORT | 42% | 7 | -0.9% | +37.4% | 16d |
TSLA Tesla | LONG | 26% | 16 | -3.6% | +33.7% | 16d |
ORCL Oracle | SHORT | 23% | 11 | +5.0% | +32.3% | 16d |
HYUNDAIUSD HYUNDAIUSD | FLAT | in cash | 2 | +0.5% | +31.3% | 1d |
TSM TSMC | LONG | 10% | 7 | +1.8% | +27.7% | 16d |
LITE LITE | SHORT | 65% | 6 | -8.1% | +24.5% | 16d |
QCOM QCOM | SHORT | 40% | 5 | +8.1% | +23.8% | 16d |
HOOD Robinhood | SHORT | 56% | 8 | +13.0% | +23.6% | 16d |
EWY EWY | LONG | 46% | 9 | -11.4% | +22.6% | 16d |
SAMSUNGUSD Samsung | FLAT | in cash | 17 | -18.1% | +20.7% | 16d |
IBM IBM | FLAT | in cash | 7 | -4.4% | +20.2% | 14d |
AMD AMD | LONG | 53% | 7 | -11.5% | +15.4% | 16d |
GOOGL Alphabet | SHORT | 38% | 19 | +7.1% | +15.0% | 27d |
ASML ASML | FLAT | in cash | 5 | -10.2% | +14.9% | 6d |
DELL DELL | FLAT | in cash | 5 | -0.0% | +14.0% | 12d |
HYPE Hyperliquid | SHORT | 62% | 70 | -2.6% | +13.1% | 27d |
US100 US 100 Index | LONG | 23% | 16 | -1.3% | +8.0% | 27d |
AMZN Amazon | SHORT | 61% | 9 | +2.9% | +6.7% | 16d |
CRCL Circle | LONG | 75% | 17 | +1.9% | +4.1% | 20d |
SOL Solana | SHORT | 25% | 25 | +0.9% | +4.0% | 27d |
US500 US 500 Index | FLAT | in cash | 18 | +0.6% | +1.5% | 27d |
XAU Gold | SHORT | 70% | 15 | +1.0% | +1.0% | 27d |
GME GME | FLAT | in cash | 6 | +0.6% | -0.0% | 0d |
NVDA NVIDIA | SHORT | 23% | 22 | -3.9% | -1.8% | 27d |
STRC STRC | LONG | 49% | 6 | +1.1% | -2.4% | 16d |
AVGO AVGO | FLAT | in cash | 7 | -3.5% | -3.3% | 15d |
PLTR Palantir | FLAT | in cash | 6 | -1.2% | -3.4% | 16d |
MSTR Strategy | FLAT | in cash | 11 | +3.2% | -5.5% | 16d |
NOW NOW | FLAT | in cash | 4 | -1.3% | -5.7% | 0d |
MSFT Microsoft | SHORT | 35% | 12 | -3.1% | -7.1% | 27d |
META Meta | LONG | 23% | 12 | -4.9% | -9.2% | 19d |
COIN Coinbase | SHORT | 20% | 6 | +1.4% | -9.7% | 12d |
AAPL Apple | LONG | 50% | 19 | +6.1% | -10.5% | 16d |
BTC Bitcoin | SHORT | 54% | 48 | -3.8% | -11.3% | 27d |
BABA BABA | SHORT | 26% | 8 | +2.4% | -15.4% | 12d |
ETH Ethereum | SHORT | 39% | 47 | -12.6% | -27.2% | 27d |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. PnL = the vault's own return; Vs Hold = its return relative to buying and holding the asset — both since inception, frictionless paper, before fees & funding.

































