Smart Money Vaults
INTC Intel | SHORT | 59% | 10 | +63.0% | 12d |
MRVL Marvell | SHORT | 44% | 9 | +52.7% | 12d |
DRAM DRAM | SHORT | 50% | 10 | +48.8% | 12d |
SPCX SpaceX | SHORT | 23% | 16 | +40.8% | 12d |
ZHIPU ZHIPU | FLAT | in cash | 3 | +39.6% | 1d |
RKLB RKLB | FLAT | in cash | 6 | +35.1% | 1d |
SNDK SanDisk | SHORT | 25% | 10 | +34.2% | 12d |
MU Micron | SHORT | 64% | 17 | +33.8% | 12d |
NBIS Nebius | FLAT | in cash | 7 | +33.8% | 1d |
BOT BOT | FLAT | in cash | 5 | +28.8% | 1d |
SAMSUNGUSD Samsung | FLAT | in cash | 6 | +25.3% | 1d |
QNT QNT | FLAT | in cash | 4 | +23.5% | 1d |
CRWV CoreWeave | FLAT | in cash | 4 | +22.8% | 1d |
SKHYNIXUSD SK Hynix | LONG | 11% | 20 | +22.3% | 12d |
ARM ARM | LONG | 11% | 5 | +19.9% | 1d |
BB BB | LONG | 27% | 5 | +17.0% | 1d |
ORCL Oracle | FLAT | in cash | 5 | +12.4% | 1d |
TSM TSMC | FLAT | in cash | 3 | +11.3% | 1d |
LITE LITE | FLAT | in cash | 4 | +10.6% | 1d |
AMD AMD | FLAT | in cash | 5 | +9.0% | 1d |
EWY EWY | FLAT | in cash | 4 | +6.8% | 1d |
TSLA Tesla | LONG | 32% | 8 | +4.3% | 1d |
CRCL Circle | FLAT | in cash | 10 | +3.2% | 5d |
CBRS CBRS | LONG | 100% | 8 | +1.4% | 1d |
US100 US 100 Index | SHORT | 25% | 10 | +1.0% | 12d |
GOOGL Alphabet | SHORT | 30% | 10 | +0.6% | 12d |
SOL Solana | SHORT | 60% | 33 | -0.1% | 12d |
QCOM QCOM | SHORT | 42% | 6 | -0.8% | 1d |
US500 US 500 Index | SHORT | 25% | 12 | -0.8% | 12d |
XAU Gold | SHORT | 89% | 14 | -0.9% | 12d |
AMZN Amazon | FLAT | in cash | 8 | -2.7% | 1d |
STRC STRC | FLAT | in cash | 6 | -2.7% | 1d |
XRP XRP | SHORT | 52% | 20 | -2.8% | 12d |
MSFT Microsoft | SHORT | 36% | 11 | -4.3% | 12d |
AVGO AVGO | FLAT | in cash | 3 | -5.0% | 0d |
HYPE Hyperliquid | SHORT | 42% | 56 | -6.0% | 12d |
NVDA NVIDIA | LONG | 29% | 18 | -6.1% | 12d |
MSTR Strategy | FLAT | in cash | 6 | -6.5% | 1d |
AAPL Apple | FLAT | in cash | 10 | -8.1% | 1d |
HOOD Robinhood | SHORT | 33% | 5 | -8.7% | 1d |
BTC Bitcoin | SHORT | 43% | 55 | -8.8% | 12d |
PLTR Palantir | FLAT | in cash | 7 | -9.3% | 1d |
META Meta | LONG | 74% | 10 | -11.6% | 4d |
ETH Ethereum | SHORT | 50% | 53 | -19.4% | 12d |
ZEC Zcash | SHORT | 39% | 27 | -27.8% | 12d |
LIT Lighter | SHORT | 42% | 27 | -31.1% | 12d |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. Vs Hold = the vault's return relative to buying and holding the asset, since inception — frictionless paper, before fees & funding.






