Smart Money Vaults
| 11d | HYPE Hyperliquid | SHORT | 26% | 54 | -13.7% |
| 11d | BTC Bitcoin | SHORT | 59% | 58 | -12.0% |
| 11d | ETH Ethereum | SHORT | 54% | 50 | -21.2% |
| 11d | US500 US 500 Index | LONG | 29% | 10 | -1.3% |
| 11d | SOL Solana | SHORT | 78% | 33 | -5.1% |
| 11d | US100 US 100 Index | FLAT | in cash | 11 | -0.7% |
| 11d | ZEC Zcash | SHORT | 37% | 27 | -34.1% |
| 11d | WTI WTI Crude Oil | FLAT | in cash | 13 | -8.7% |
| 11d | LIT Lighter | SHORT | 41% | 30 | -41.2% |
| 11d | XAU Gold | SHORT | 88% | 13 | -4.1% |
| 11d | MU Micron | SHORT | 49% | 19 | +27.1% |
| 11d | SPCX SpaceX | SHORT | 27% | 19 | +33.4% |
| 11d | SKHYNIXUSD SK Hynix | LONG | 17% | 14 | +13.6% |
| 11d | NVDA NVIDIA | SHORT | 40% | 15 | -10.5% |
| 2d | META Meta | LONG | 73% | 10 | -12.1% |
| 11d | MSFT Microsoft | FLAT | in cash | 11 | -2.5% |
| 11d | GOOGL Alphabet | SHORT | 44% | 11 | -0.9% |
| 4d | CRCL Circle | LONG | 49% | 10 | -0.4% |
| 11d | MRVL Marvell | SHORT | 71% | 8 | +36.8% |
| 11d | DRAM DRAM | SHORT | 52% | 10 | +28.4% |
| 11d | INTC Intel | SHORT | 69% | 11 | +50.6% |
| 0d | AAPL Apple | LONG | 71% | 8 | -8.0% |
| 11d | SNDK SanDisk | SHORT | 75% | 13 | +11.6% |
| 0d | AMZN Amazon | FLAT | in cash | 8 | -2.3% |
| 0d | NBIS Nebius | FLAT | in cash | 7 | +26.4% |
| 0d | MSTR Strategy | SHORT | 27% | 5 | -8.9% |
| 0d | ORCL Oracle | FLAT | in cash | 4 | +5.3% |
| 0d | HOOD Robinhood | FLAT | in cash | 4 | -10.9% |
| 0d | CBRS CBRS | LONG | 100% | 6 | +1.4% |
| 0d | SAMSUNGUSD Samsung | FLAT | in cash | 4 | +6.6% |
| 0d | QCOM QCOM | FLAT | in cash | 5 | -1.0% |
| 0d | PLTR Palantir | FLAT | in cash | 5 | -5.6% |
| 0d | CRWV CoreWeave | FLAT | in cash | 4 | +11.7% |
| 0d | BOT BOT | FLAT | in cash | 3 | +22.5% |
| 0d | ARM ARM | FLAT | in cash | 4 | +7.3% |
| 0d | TSM TSMC | FLAT | in cash | 3 | +9.1% |
| 0d | EWY EWY | FLAT | in cash | 4 | +6.0% |
| 0d | AMD AMD | SHORT | 86% | 6 | +3.2% |
| 0d | RKLB RKLB | FLAT | in cash | 6 | +24.6% |
| 0d | ZHIPU ZHIPU | FLAT | in cash | 4 | +15.8% |
| 0d | TSLA Tesla | LONG | 56% | 7 | +3.1% |
| 0d | STRC STRC | FLAT | in cash | 5 | -3.8% |
| 0d | LITE LITE | FLAT | in cash | 4 | +7.9% |
| 0d | QNT QNT | FLAT | in cash | 3 | +15.8% |
| 0d | BB BB | FLAT | in cash | 4 | +15.1% |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. Vs Hold = the vault's return relative to buying and holding the asset, since inception — frictionless paper, before fees & funding.






