Smart Money Vaults
INTC Intel | SHORT | 53% | 10 | +69.4% | 12d |
MRVL Marvell | SHORT | 38% | 9 | +59.4% | 12d |
DRAM DRAM | FLAT | in cash | 11 | +54.6% | 12d |
SPCX SpaceX | LONG | 15% | 18 | +41.8% | 12d |
NBIS Nebius | SHORT | 52% | 7 | +40.9% | 1d |
RKLB RKLB | FLAT | in cash | 6 | +39.8% | 1d |
MU Micron | FLAT | in cash | 18 | +38.5% | 12d |
SNDK SanDisk | FLAT | in cash | 11 | +37.9% | 12d |
SKHYNIXUSD SK Hynix | FLAT | in cash | 22 | +31.9% | 12d |
SAMSUNGUSD Samsung | FLAT | in cash | 7 | +27.5% | 1d |
BOT BOT | FLAT | in cash | 4 | +26.6% | 1d |
CRWV CoreWeave | FLAT | in cash | 4 | +25.2% | 1d |
QNT QNT | FLAT | in cash | 4 | +24.6% | 1d |
ARM ARM | LONG | 12% | 5 | +22.7% | 1d |
ZHIPU ZHIPU | FLAT | in cash | 3 | +22.2% | 1d |
BB BB | FLAT | in cash | 5 | +17.9% | 1d |
LITE LITE | FLAT | in cash | 4 | +15.3% | 1d |
ORCL Oracle | FLAT | in cash | 5 | +13.9% | 1d |
AMD AMD | FLAT | in cash | 4 | +13.6% | 1d |
TSM TSMC | FLAT | in cash | 3 | +13.2% | 1d |
EWY EWY | FLAT | in cash | 4 | +6.9% | 1d |
TSLA Tesla | LONG | 34% | 7 | +4.9% | 1d |
CRCL Circle | FLAT | in cash | 10 | +3.4% | 5d |
US100 US 100 Index | SHORT | 44% | 9 | +2.1% | 12d |
CBRS CBRS | LONG | 100% | 8 | +1.4% | 1d |
QCOM QCOM | SHORT | 40% | 6 | +0.9% | 1d |
GOOGL Alphabet | SHORT | 24% | 10 | +0.8% | 12d |
SOL Solana | SHORT | 45% | 34 | +0.8% | 12d |
XAU Gold | SHORT | 84% | 14 | +0.6% | 12d |
US500 US 500 Index | SHORT | 34% | 11 | -0.5% | 12d |
XRP XRP | SHORT | 38% | 22 | -2.2% | 12d |
STRC STRC | FLAT | in cash | 6 | -2.4% | 1d |
AMZN Amazon | FLAT | in cash | 8 | -2.6% | 1d |
MSFT Microsoft | SHORT | 33% | 11 | -4.5% | 12d |
AVGO AVGO | FLAT | in cash | 3 | -4.7% | 0d |
NVDA NVIDIA | SHORT | 18% | 17 | -5.3% | 12d |
HYPE Hyperliquid | SHORT | 43% | 53 | -5.3% | 12d |
MSTR Strategy | FLAT | in cash | 6 | -5.4% | 1d |
HOOD Robinhood | SHORT | 31% | 5 | -6.6% | 1d |
BTC Bitcoin | SHORT | 54% | 57 | -7.7% | 12d |
AAPL Apple | LONG | 89% | 9 | -8.1% | 1d |
PLTR Palantir | FLAT | in cash | 6 | -8.9% | 1d |
META Meta | LONG | 75% | 10 | -11.6% | 3d |
ETH Ethereum | SHORT | 55% | 52 | -18.1% | 12d |
ZEC Zcash | SHORT | 41% | 27 | -25.0% | 12d |
LIT Lighter | SHORT | 42% | 29 | -27.9% | 12d |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. Vs Hold = the vault's return relative to buying and holding the asset, since inception — frictionless paper, before fees & funding.






