Smart Money Vaults
MRVL Marvell | SHORT | 16% | 8 | +30.1% | +102.8% | 16d |
INTC Intel | SHORT | 52% | 11 | +32.3% | +92.1% | 16d |
NBIS Nebius | FLAT | in cash | 7 | +20.0% | +88.7% | 5d |
ZHIPU ZHIPU | SHORT | 83% | 4 | +7.3% | +85.5% | 5d |
RKLB RKLB | FLAT | in cash | 8 | +15.9% | +73.4% | 5d |
SNDK SanDisk | LONG | 29% | 13 | +1.7% | +65.7% | 16d |
DRAM DRAM | SHORT | 31% | 10 | +21.7% | +63.5% | 16d |
BE BE | FLAT | in cash | 2 | +6.1% | +61.3% | 0d |
SPCX SpaceX | SHORT | 17% | 16 | +13.2% | +58.7% | 16d |
MU Micron | SHORT | 10% | 24 | +17.6% | +56.7% | 16d |
CRWV CoreWeave | FLAT | in cash | 7 | +8.9% | +49.2% | 5d |
QNT QNT | FLAT | in cash | 4 | +0.5% | +45.3% | 5d |
BB BB | LONG | 12% | 5 | -0.8% | +39.2% | 5d |
SKHYNIXUSD SK Hynix | LONG | 58% | 19 | -6.8% | +32.7% | 16d |
IBM IBM | FLAT | in cash | 5 | -0.9% | +31.4% | 3d |
ARM ARM | LONG | 12% | 7 | +0.1% | +31.3% | 5d |
NOK NOK | FLAT | in cash | 3 | +0.0% | +31.3% | 0d |
BOT BOT | FLAT | in cash | 3 | -6.5% | +28.6% | 5d |
TSM TSMC | FLAT | in cash | 5 | +0.5% | +20.3% | 5d |
LITE LITE | FLAT | in cash | 5 | +3.4% | +20.2% | 5d |
ORCL Oracle | SHORT | 47% | 8 | +0.9% | +18.9% | 5d |
CBRS CBRS | LONG | 100% | 7 | -8.5% | +15.4% | 5d |
QCOM QCOM | SHORT | 67% | 5 | +5.0% | +12.6% | 5d |
SAMSUNGUSD Samsung | FLAT | in cash | 4 | -9.2% | +10.6% | 5d |
AMD AMD | SHORT | 45% | 6 | -5.5% | +10.4% | 5d |
TSLA Tesla | FLAT | in cash | 10 | -1.8% | +8.5% | 5d |
DELL DELL | FLAT | in cash | 3 | -1.9% | +6.0% | 1d |
EWY EWY | FLAT | in cash | 6 | -12.0% | +5.8% | 5d |
HOOD Robinhood | FLAT | in cash | 7 | +4.0% | +4.3% | 5d |
US100 US 100 Index | LONG | 11% | 11 | -2.0% | +3.4% | 16d |
GOOGL Alphabet | SHORT | 45% | 11 | -0.1% | +2.6% | 16d |
CRCL Circle | LONG | 78% | 14 | -3.2% | +2.6% | 9d |
SOL Solana | SHORT | 60% | 33 | +1.1% | +1.0% | 16d |
HYPE Hyperliquid | SHORT | 44% | 57 | -4.1% | +0.9% | 16d |
US500 US 500 Index | FLAT | in cash | 13 | +0.0% | +0.3% | 16d |
XAU Gold | SHORT | 24% | 14 | -0.1% | +0.1% | 16d |
STRC STRC | LONG | 22% | 6 | -0.8% | -1.3% | 5d |
AVGO AVGO | FLAT | in cash | 5 | -3.3% | -1.9% | 4d |
AMZN Amazon | SHORT | 58% | 9 | +1.0% | -2.1% | 5d |
NVDA NVIDIA | SHORT | 27% | 18 | -1.9% | -3.7% | 16d |
COIN Coinbase | FLAT | in cash | 4 | +1.5% | -5.8% | 1d |
XRP XRP | SHORT | 39% | 23 | -1.5% | -6.1% | 16d |
MSFT Microsoft | SHORT | 60% | 13 | -3.4% | -7.0% | 16d |
MSTR Strategy | LONG | 56% | 8 | +0.1% | -7.9% | 5d |
AAPL Apple | LONG | 96% | 12 | +5.8% | -8.2% | 5d |
META Meta | FLAT | in cash | 10 | +1.7% | -10.5% | 7d |
BTC Bitcoin | SHORT | 52% | 60 | -3.7% | -12.0% | 16d |
PLTR Palantir | FLAT | in cash | 8 | -5.2% | -14.1% | 5d |
BABA BABA | FLAT | in cash | 4 | +2.6% | -14.6% | 1d |
ETH Ethereum | SHORT | 50% | 54 | -10.4% | -23.7% | 16d |
BRENTOIL Brent Crude Oil | SHORT | 100% | 10 | -12.1% | -26.4% | 16d |
ZEC Zcash | SHORT | 46% | 25 | -10.7% | -35.0% | 16d |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. PnL = the vault's own return; Vs Hold = its return relative to buying and holding the asset — both since inception, frictionless paper, before fees & funding.































