Smart Money Vaults
INTC Intel | SHORT | 58% | 10 | +68.1% | 12d |
MRVL Marvell | SHORT | 43% | 9 | +58.5% | 12d |
DRAM DRAM | LONG | 16% | 11 | +54.7% | 12d |
SPCX SpaceX | SHORT | 32% | 16 | +42.2% | 12d |
NBIS Nebius | FLAT | in cash | 7 | +39.3% | 1d |
RKLB RKLB | FLAT | in cash | 6 | +38.6% | 1d |
MU Micron | FLAT | in cash | 18 | +38.4% | 12d |
SNDK SanDisk | FLAT | in cash | 11 | +37.4% | 12d |
ZHIPU ZHIPU | FLAT | in cash | 2 | +33.6% | 1d |
SKHYNIXUSD SK Hynix | SHORT | 20% | 24 | +32.6% | 12d |
SAMSUNGUSD Samsung | SHORT | 35% | 6 | +28.1% | 1d |
BOT BOT | FLAT | in cash | 5 | +27.6% | 1d |
CRWV CoreWeave | FLAT | in cash | 4 | +25.6% | 1d |
QNT QNT | FLAT | in cash | 4 | +24.3% | 1d |
ARM ARM | LONG | 10% | 5 | +22.6% | 1d |
BB BB | FLAT | in cash | 5 | +18.3% | 1d |
LITE LITE | FLAT | in cash | 4 | +15.4% | 1d |
ORCL Oracle | FLAT | in cash | 5 | +13.5% | 1d |
TSM TSMC | FLAT | in cash | 3 | +13.4% | 1d |
AMD AMD | FLAT | in cash | 5 | +12.5% | 1d |
EWY EWY | FLAT | in cash | 4 | +7.2% | 1d |
TSLA Tesla | LONG | 32% | 8 | +4.8% | 1d |
CRCL Circle | FLAT | in cash | 10 | +3.5% | 5d |
US100 US 100 Index | SHORT | 29% | 10 | +1.9% | 12d |
CBRS CBRS | LONG | 100% | 8 | +1.4% | 1d |
GOOGL Alphabet | SHORT | 29% | 10 | +1.0% | 12d |
QCOM QCOM | SHORT | 41% | 6 | +0.8% | 1d |
SOL Solana | SHORT | 59% | 34 | -0.1% | 12d |
XAU Gold | SHORT | 87% | 14 | -0.2% | 12d |
US500 US 500 Index | SHORT | 13% | 11 | -0.5% | 12d |
XRP XRP | SHORT | 38% | 21 | -2.4% | 12d |
AMZN Amazon | FLAT | in cash | 8 | -2.6% | 1d |
STRC STRC | FLAT | in cash | 6 | -2.8% | 1d |
MSFT Microsoft | SHORT | 34% | 11 | -4.5% | 12d |
AVGO AVGO | FLAT | in cash | 3 | -5.0% | 0d |
HYPE Hyperliquid | SHORT | 42% | 56 | -5.0% | 12d |
NVDA NVIDIA | SHORT | 21% | 18 | -5.5% | 12d |
MSTR Strategy | FLAT | in cash | 6 | -6.1% | 1d |
HOOD Robinhood | SHORT | 34% | 5 | -7.6% | 1d |
AAPL Apple | LONG | 89% | 9 | -8.1% | 1d |
BTC Bitcoin | SHORT | 56% | 55 | -8.6% | 12d |
PLTR Palantir | FLAT | in cash | 7 | -8.6% | 1d |
META Meta | LONG | 74% | 10 | -11.6% | 4d |
ETH Ethereum | SHORT | 52% | 53 | -19.5% | 12d |
ZEC Zcash | SHORT | 32% | 26 | -27.5% | 12d |
LIT Lighter | SHORT | 42% | 27 | -31.7% | 12d |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. Vs Hold = the vault's return relative to buying and holding the asset, since inception — frictionless paper, before fees & funding.






