Smart Money Vaults
INTC Intel | SHORT | 60% | 10 | +60.6% | 12d |
MRVL Marvell | SHORT | 45% | 9 | +50.9% | 12d |
DRAM DRAM | SHORT | 51% | 9 | +47.0% | 12d |
SPCX SpaceX | FLAT | in cash | 16 | +39.7% | 12d |
NBIS Nebius | FLAT | in cash | 7 | +34.8% | 1d |
RKLB RKLB | FLAT | in cash | 6 | +34.2% | 1d |
SNDK SanDisk | SHORT | 26% | 10 | +32.1% | 12d |
ZHIPU ZHIPU | FLAT | in cash | 3 | +31.5% | 1d |
MU Micron | SHORT | 55% | 17 | +31.0% | 12d |
BOT BOT | FLAT | in cash | 6 | +30.7% | 1d |
CRWV CoreWeave | FLAT | in cash | 4 | +23.1% | 1d |
SAMSUNGUSD Samsung | LONG | 34% | 8 | +22.7% | 1d |
QNT QNT | FLAT | in cash | 4 | +22.6% | 1d |
SKHYNIXUSD SK Hynix | FLAT | in cash | 21 | +22.2% | 12d |
ARM ARM | FLAT | in cash | 5 | +18.3% | 1d |
BB BB | LONG | 31% | 5 | +17.2% | 1d |
ORCL Oracle | FLAT | in cash | 5 | +12.1% | 1d |
TSM TSMC | FLAT | in cash | 3 | +12.1% | 1d |
AMD AMD | FLAT | in cash | 5 | +7.9% | 1d |
LITE LITE | FLAT | in cash | 4 | +7.7% | 1d |
EWY EWY | FLAT | in cash | 4 | +6.6% | 1d |
TSLA Tesla | LONG | 33% | 8 | +4.5% | 1d |
CRCL Circle | LONG | 46% | 10 | +3.2% | 5d |
CBRS CBRS | LONG | 100% | 8 | +1.4% | 1d |
GOOGL Alphabet | SHORT | 31% | 10 | +1.3% | 12d |
US100 US 100 Index | SHORT | 25% | 10 | +1.1% | 12d |
SOL Solana | SHORT | 60% | 33 | +0.1% | 12d |
XAU Gold | SHORT | 90% | 14 | -0.3% | 12d |
US500 US 500 Index | SHORT | 10% | 11 | -0.7% | 12d |
QCOM QCOM | SHORT | 42% | 6 | -1.4% | 1d |
AMZN Amazon | LONG | 26% | 8 | -2.5% | 1d |
XRP XRP | SHORT | 53% | 20 | -2.7% | 12d |
STRC STRC | FLAT | in cash | 6 | -2.8% | 1d |
MSFT Microsoft | SHORT | 36% | 11 | -3.8% | 12d |
AVGO AVGO | FLAT | in cash | 3 | -5.0% | 0d |
HYPE Hyperliquid | SHORT | 41% | 56 | -5.6% | 12d |
NVDA NVIDIA | LONG | 29% | 18 | -6.1% | 12d |
MSTR Strategy | FLAT | in cash | 6 | -6.4% | 1d |
AAPL Apple | LONG | 94% | 9 | -7.5% | 1d |
PLTR Palantir | FLAT | in cash | 7 | -7.8% | 1d |
HOOD Robinhood | SHORT | 32% | 5 | -8.7% | 1d |
BTC Bitcoin | SHORT | 42% | 55 | -8.7% | 12d |
META Meta | LONG | 75% | 10 | -11.5% | 4d |
ETH Ethereum | SHORT | 52% | 53 | -19.3% | 12d |
ZEC Zcash | SHORT | 31% | 26 | -27.5% | 12d |
LIT Lighter | SHORT | 41% | 27 | -32.6% | 12d |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. Vs Hold = the vault's return relative to buying and holding the asset, since inception — frictionless paper, before fees & funding.






