Smart Money Vaults
MRVL Marvell | LONG | 24% | 9 | +30.2% | +106.7% | 17d |
INTC Intel | SHORT | 48% | 11 | +33.3% | +96.6% | 17d |
NBIS Nebius | FLAT | in cash | 8 | +20.4% | +93.2% | 5d |
ZHIPU ZHIPU | SHORT | 79% | 4 | +9.2% | +92.8% | 5d |
RKLB RKLB | FLAT | in cash | 8 | +15.9% | +73.6% | 5d |
SNDK SanDisk | FLAT | in cash | 15 | +1.6% | +66.0% | 17d |
DRAM DRAM | SHORT | 38% | 10 | +21.7% | +63.4% | 17d |
BE BE | FLAT | in cash | 2 | +6.1% | +62.5% | 1d |
MU Micron | FLAT | in cash | 24 | +17.7% | +57.5% | 17d |
SPCX SpaceX | SHORT | 15% | 16 | +13.0% | +56.5% | 17d |
CRWV CoreWeave | FLAT | in cash | 7 | +8.9% | +48.8% | 5d |
QNT QNT | FLAT | in cash | 4 | +0.3% | +48.1% | 5d |
BB BB | LONG | 16% | 5 | -0.9% | +39.7% | 5d |
IBM IBM | FLAT | in cash | 5 | -0.9% | +33.3% | 3d |
SKHYNIXUSD SK Hynix | LONG | 56% | 19 | -6.9% | +32.7% | 17d |
ARM ARM | LONG | 13% | 7 | +0.1% | +31.6% | 5d |
NOK NOK | FLAT | in cash | 3 | +1.5% | +31.2% | 0d |
BOT BOT | FLAT | in cash | 3 | -6.1% | +29.8% | 5d |
LITE LITE | FLAT | in cash | 5 | +3.6% | +20.8% | 5d |
TSM TSMC | FLAT | in cash | 5 | +0.5% | +20.3% | 5d |
ORCL Oracle | SHORT | 35% | 8 | +0.9% | +19.0% | 5d |
CBRS CBRS | LONG | 100% | 7 | -8.6% | +15.4% | 5d |
QCOM QCOM | SHORT | 70% | 5 | +5.3% | +13.5% | 5d |
SAMSUNGUSD Samsung | FLAT | in cash | 4 | -9.4% | +11.0% | 5d |
AMD AMD | SHORT | 48% | 6 | -5.4% | +10.8% | 5d |
TSLA Tesla | FLAT | in cash | 10 | -1.8% | +8.1% | 5d |
DELL DELL | FLAT | in cash | 3 | -1.4% | +7.1% | 1d |
EWY EWY | FLAT | in cash | 7 | -11.2% | +6.6% | 5d |
HOOD Robinhood | FLAT | in cash | 7 | +4.0% | +4.9% | 5d |
HYPE Hyperliquid | SHORT | 54% | 57 | -3.1% | +4.1% | 17d |
US100 US 100 Index | LONG | 9% | 11 | -2.0% | +3.4% | 17d |
GOOGL Alphabet | SHORT | 67% | 11 | -0.0% | +2.7% | 17d |
CRCL Circle | LONG | 75% | 14 | -2.7% | +2.4% | 9d |
SOL Solana | SHORT | 60% | 33 | +1.4% | +1.8% | 17d |
US500 US 500 Index | FLAT | in cash | 12 | +0.0% | +0.4% | 17d |
XAU Gold | SHORT | 18% | 14 | -0.1% | +0.1% | 17d |
STRC STRC | LONG | 26% | 6 | -0.9% | -1.3% | 5d |
AVGO AVGO | FLAT | in cash | 5 | -3.6% | -1.7% | 4d |
AMZN Amazon | SHORT | 57% | 9 | +1.0% | -2.1% | 5d |
NVDA NVIDIA | SHORT | 26% | 18 | -1.8% | -3.5% | 17d |
XRP XRP | SHORT | 41% | 23 | -1.4% | -5.7% | 17d |
COIN Coinbase | FLAT | in cash | 4 | +1.4% | -6.0% | 1d |
MSFT Microsoft | SHORT | 60% | 13 | -3.3% | -6.7% | 17d |
MSTR Strategy | LONG | 56% | 8 | +0.1% | -7.9% | 5d |
AAPL Apple | LONG | 96% | 12 | +5.4% | -8.2% | 5d |
META Meta | LONG | 73% | 10 | +0.8% | -10.2% | 8d |
BTC Bitcoin | SHORT | 49% | 61 | -3.6% | -11.7% | 17d |
PLTR Palantir | FLAT | in cash | 7 | -5.1% | -13.9% | 5d |
BABA BABA | FLAT | in cash | 4 | +1.9% | -15.8% | 1d |
ETH Ethereum | SHORT | 56% | 53 | -10.3% | -23.3% | 17d |
BRENTOIL Brent Crude Oil | SHORT | 68% | 10 | -12.7% | -27.7% | 17d |
ZEC Zcash | SHORT | 43% | 26 | -10.7% | -35.0% | 17d |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. PnL = the vault's own return; Vs Hold = its return relative to buying and holding the asset — both since inception, frictionless paper, before fees & funding.































