Smart Money Vaults
MINIMAX MINIMAX | FLAT | in cash | 3 | +88.7% | 0d |
INTC Intel | SHORT | 51% | 11 | +63.4% | 12d |
MRVL Marvell | SHORT | 48% | 9 | +49.8% | 12d |
DRAM DRAM | SHORT | 13% | 12 | +49.6% | 12d |
SPCX SpaceX | FLAT | in cash | 19 | +40.8% | 12d |
MU Micron | FLAT | in cash | 19 | +36.8% | 12d |
RKLB RKLB | FLAT | in cash | 7 | +34.3% | 1d |
SNDK SanDisk | FLAT | in cash | 12 | +33.1% | 12d |
NBIS Nebius | SHORT | 73% | 8 | +30.7% | 1d |
SKHYNIXUSD SK Hynix | FLAT | in cash | 21 | +26.8% | 12d |
BOT BOT | FLAT | in cash | 5 | +23.9% | 1d |
ZHIPU ZHIPU | FLAT | in cash | 4 | +21.5% | 1d |
SAMSUNGUSD Samsung | FLAT | in cash | 6 | +21.4% | 1d |
QNT QNT | FLAT | in cash | 4 | +20.8% | 1d |
ARM ARM | SHORT | 10% | 5 | +19.1% | 1d |
CRWV CoreWeave | FLAT | in cash | 4 | +18.4% | 1d |
BB BB | FLAT | in cash | 6 | +14.9% | 1d |
TSM TSMC | FLAT | in cash | 3 | +11.4% | 0d |
ORCL Oracle | FLAT | in cash | 5 | +9.9% | 0d |
AMD AMD | SHORT | 100% | 4 | +7.5% | 1d |
EWY EWY | FLAT | in cash | 4 | +6.5% | 1d |
LITE LITE | FLAT | in cash | 4 | +6.1% | 1d |
TSLA Tesla | LONG | 27% | 8 | +4.0% | 1d |
CRCL Circle | LONG | 43% | 10 | +2.0% | 5d |
CBRS CBRS | LONG | 100% | 9 | +1.4% | 1d |
US100 US 100 Index | SHORT | 23% | 9 | +0.8% | 12d |
GOOGL Alphabet | SHORT | 35% | 10 | -0.0% | 12d |
XAU Gold | SHORT | 89% | 14 | -0.2% | 12d |
US500 US 500 Index | SHORT | 23% | 11 | -1.2% | 12d |
QCOM QCOM | SHORT | 40% | 7 | -1.4% | 1d |
SOL Solana | SHORT | 61% | 35 | -1.7% | 12d |
STRC STRC | FLAT | in cash | 6 | -2.8% | 1d |
AMZN Amazon | FLAT | in cash | 8 | -3.0% | 1d |
AVGO AVGO | FLAT | in cash | 3 | -4.7% | 0d |
MSFT Microsoft | SHORT | 53% | 11 | -5.0% | 12d |
MSTR Strategy | FLAT | in cash | 5 | -6.2% | 1d |
HYPE Hyperliquid | SHORT | 34% | 55 | -6.5% | 12d |
NVDA NVIDIA | FLAT | in cash | 16 | -7.2% | 12d |
AAPL Apple | LONG | 80% | 9 | -8.1% | 1d |
HOOD Robinhood | FLAT | in cash | 5 | -8.4% | 0d |
BTC Bitcoin | SHORT | 54% | 57 | -9.0% | 12d |
WTI WTI Crude Oil | SHORT | 57% | 11 | -9.8% | 12d |
PLTR Palantir | FLAT | in cash | 6 | -10.7% | 1d |
META Meta | LONG | 66% | 10 | -11.8% | 3d |
ETH Ethereum | SHORT | 32% | 51 | -18.9% | 12d |
ZEC Zcash | SHORT | 32% | 27 | -28.1% | 12d |
LIT Lighter | SHORT | 41% | 29 | -34.2% | 12d |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. Vs Hold = the vault's return relative to buying and holding the asset, since inception — frictionless paper, before fees & funding.






