Smart Money Vaults
INTC Intel | SHORT | 57% | 11 | +61.3% | 11d |
DRAM DRAM | SHORT | 8% | 11 | +53.1% | 11d |
MRVL Marvell | SHORT | 47% | 8 | +46.6% | 11d |
MU Micron | SHORT | 57% | 19 | +39.9% | 11d |
NBIS Nebius | SHORT | 73% | 7 | +38.8% | 0d |
SPCX SpaceX | FLAT | in cash | 20 | +36.3% | 11d |
RKLB RKLB | FLAT | in cash | 6 | +32.7% | 0d |
SNDK SanDisk | SHORT | 77% | 12 | +31.1% | 11d |
SKHYNIXUSD SK Hynix | LONG | 48% | 18 | +27.4% | 11d |
ZHIPU ZHIPU | FLAT | in cash | 4 | +26.8% | 0d |
SAMSUNGUSD Samsung | SHORT | 27% | 5 | +25.1% | 0d |
BOT BOT | FLAT | in cash | 3 | +25.0% | 0d |
CRWV CoreWeave | FLAT | in cash | 4 | +19.9% | 0d |
QNT QNT | FLAT | in cash | 3 | +18.0% | 0d |
BB BB | FLAT | in cash | 4 | +15.9% | 0d |
ARM ARM | SHORT | 55% | 4 | +15.3% | 0d |
LITE LITE | FLAT | in cash | 4 | +14.5% | 0d |
AMD AMD | FLAT | in cash | 6 | +11.1% | 0d |
TSM TSMC | FLAT | in cash | 3 | +10.8% | 0d |
ORCL Oracle | FLAT | in cash | 4 | +7.4% | 0d |
EWY EWY | FLAT | in cash | 5 | +6.8% | 0d |
TSLA Tesla | LONG | 56% | 7 | +3.8% | 0d |
QCOM QCOM | SHORT | 48% | 6 | +1.5% | 0d |
CBRS CBRS | LONG | 100% | 7 | +1.4% | 0d |
CRCL Circle | LONG | 52% | 10 | +1.3% | 4d |
US100 US 100 Index | SHORT | 30% | 10 | +0.9% | 11d |
GOOGL Alphabet | LONG | 10% | 11 | -0.4% | 11d |
US500 US 500 Index | SHORT | 12% | 11 | -1.1% | 11d |
XAU Gold | SHORT | 89% | 14 | -2.1% | 11d |
AMZN Amazon | FLAT | in cash | 8 | -2.2% | 0d |
SOL Solana | SHORT | 77% | 35 | -3.0% | 11d |
STRC STRC | FLAT | in cash | 5 | -3.3% | 0d |
MSFT Microsoft | FLAT | in cash | 11 | -3.4% | 11d |
XRP XRP | SHORT | 15% | 23 | -3.7% | 11d |
PLTR Palantir | FLAT | in cash | 5 | -6.1% | 0d |
HOOD Robinhood | FLAT | in cash | 4 | -6.6% | 0d |
MSTR Strategy | FLAT | in cash | 5 | -6.9% | 0d |
NVDA NVIDIA | SHORT | 49% | 15 | -7.0% | 11d |
AAPL Apple | LONG | 82% | 8 | -8.0% | 0d |
HYPE Hyperliquid | SHORT | 38% | 55 | -8.6% | 11d |
WTI WTI Crude Oil | SHORT | 22% | 13 | -8.7% | 11d |
BTC Bitcoin | SHORT | 63% | 62 | -9.3% | 11d |
META Meta | LONG | 77% | 10 | -11.8% | 3d |
ETH Ethereum | SHORT | 38% | 52 | -18.8% | 11d |
ZEC Zcash | SHORT | 36% | 27 | -29.6% | 11d |
LIT Lighter | SHORT | 45% | 29 | -33.3% | 11d |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. Vs Hold = the vault's return relative to buying and holding the asset, since inception — frictionless paper, before fees & funding.






