Smart Money Vaults
INTC Intel | SHORT | 56% | 9 | +69.1% | 12d |
MRVL Marvell | SHORT | 42% | 8 | +57.0% | 12d |
DRAM DRAM | LONG | 12% | 11 | +52.4% | 12d |
SPCX SpaceX | LONG | 26% | 17 | +41.8% | 12d |
NBIS Nebius | FLAT | in cash | 6 | +39.0% | 1d |
RKLB RKLB | FLAT | in cash | 5 | +37.4% | 1d |
MU Micron | FLAT | in cash | 18 | +37.1% | 12d |
SNDK SanDisk | FLAT | in cash | 11 | +36.7% | 12d |
ZHIPU ZHIPU | FLAT | in cash | 1 | +33.9% | 1d |
SKHYNIXUSD SK Hynix | FLAT | in cash | 23 | +29.0% | 12d |
BOT BOT | FLAT | in cash | 3 | +27.0% | 1d |
SAMSUNGUSD Samsung | SHORT | 36% | 5 | +25.7% | 1d |
QNT QNT | FLAT | in cash | 3 | +24.3% | 1d |
CRWV CoreWeave | FLAT | in cash | 4 | +24.2% | 1d |
ARM ARM | LONG | 10% | 4 | +22.0% | 1d |
BB BB | FLAT | in cash | 4 | +17.8% | 1d |
LITE LITE | FLAT | in cash | 3 | +14.7% | 1d |
ORCL Oracle | FLAT | in cash | 4 | +13.5% | 1d |
TSM TSMC | FLAT | in cash | 3 | +12.9% | 1d |
AMD AMD | FLAT | in cash | 4 | +12.1% | 1d |
EWY EWY | FLAT | in cash | 4 | +7.0% | 1d |
TSLA Tesla | LONG | 33% | 7 | +4.7% | 1d |
CRCL Circle | FLAT | in cash | 9 | +3.3% | 5d |
US100 US 100 Index | SHORT | 31% | 9 | +1.7% | 12d |
CBRS CBRS | LONG | 100% | 7 | +1.4% | 1d |
GOOGL Alphabet | SHORT | 27% | 9 | +0.9% | 12d |
QCOM QCOM | SHORT | 40% | 5 | +0.3% | 1d |
XAU Gold | SHORT | 84% | 15 | +0.1% | 12d |
SOL Solana | SHORT | 48% | 36 | -0.1% | 12d |
US500 US 500 Index | SHORT | 11% | 11 | -0.5% | 12d |
XRP XRP | SHORT | 36% | 22 | -2.2% | 12d |
AMZN Amazon | FLAT | in cash | 7 | -2.6% | 1d |
STRC STRC | FLAT | in cash | 5 | -3.0% | 1d |
MSFT Microsoft | SHORT | 35% | 10 | -4.5% | 12d |
HYPE Hyperliquid | SHORT | 49% | 54 | -4.7% | 12d |
AVGO AVGO | FLAT | in cash | 2 | -5.0% | 0d |
NVDA NVIDIA | FLAT | in cash | 16 | -5.6% | 12d |
MSTR Strategy | FLAT | in cash | 6 | -5.9% | 1d |
HOOD Robinhood | FLAT | in cash | 5 | -6.8% | 1d |
AAPL Apple | LONG | 88% | 9 | -8.1% | 1d |
BTC Bitcoin | SHORT | 52% | 58 | -8.4% | 12d |
PLTR Palantir | FLAT | in cash | 5 | -8.6% | 1d |
META Meta | LONG | 74% | 10 | -11.6% | 4d |
ETH Ethereum | SHORT | 52% | 53 | -19.3% | 12d |
ZEC Zcash | SHORT | 31% | 26 | -26.4% | 12d |
LIT Lighter | SHORT | 36% | 28 | -32.7% | 12d |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. Vs Hold = the vault's return relative to buying and holding the asset, since inception — frictionless paper, before fees & funding.






