Smart Money Vaults
MRVL Marvell | SHORT | 14% | 8 | +30.2% | +103.9% | 16d |
INTC Intel | SHORT | 52% | 11 | +33.0% | +95.0% | 16d |
NBIS Nebius | FLAT | in cash | 7 | +19.8% | +88.0% | 5d |
ZHIPU ZHIPU | SHORT | 83% | 4 | +7.3% | +85.4% | 5d |
RKLB RKLB | FLAT | in cash | 8 | +15.3% | +71.5% | 5d |
SNDK SanDisk | LONG | 18% | 13 | +1.7% | +64.6% | 16d |
DRAM DRAM | SHORT | 36% | 10 | +21.6% | +63.0% | 16d |
BE BE | FLAT | in cash | 2 | +6.1% | +60.7% | 0d |
SPCX SpaceX | SHORT | 18% | 16 | +13.1% | +57.8% | 16d |
MU Micron | FLAT | in cash | 24 | +17.6% | +56.5% | 16d |
CRWV CoreWeave | FLAT | in cash | 7 | +8.9% | +49.0% | 5d |
QNT QNT | FLAT | in cash | 4 | +0.5% | +45.0% | 5d |
BB BB | LONG | 13% | 5 | -0.8% | +39.3% | 5d |
SKHYNIXUSD SK Hynix | LONG | 57% | 19 | -6.9% | +32.8% | 16d |
BOT BOT | FLAT | in cash | 3 | -5.2% | +32.1% | 5d |
IBM IBM | FLAT | in cash | 5 | -0.9% | +31.6% | 3d |
ARM ARM | LONG | 12% | 7 | +0.1% | +31.3% | 5d |
NOK NOK | FLAT | in cash | 3 | +0.2% | +31.3% | 0d |
TSM TSMC | FLAT | in cash | 5 | +0.5% | +20.1% | 5d |
LITE LITE | FLAT | in cash | 5 | +3.4% | +20.1% | 5d |
ORCL Oracle | SHORT | 48% | 8 | +0.8% | +18.6% | 5d |
CBRS CBRS | LONG | 100% | 7 | -8.6% | +15.4% | 5d |
QCOM QCOM | SHORT | 67% | 5 | +5.1% | +12.8% | 5d |
AMD AMD | SHORT | 50% | 6 | -5.5% | +10.4% | 5d |
SAMSUNGUSD Samsung | FLAT | in cash | 4 | -9.0% | +9.9% | 5d |
TSLA Tesla | FLAT | in cash | 10 | -1.8% | +8.2% | 5d |
EWY EWY | FLAT | in cash | 6 | -11.5% | +5.8% | 5d |
DELL DELL | FLAT | in cash | 3 | -1.9% | +5.8% | 1d |
HOOD Robinhood | FLAT | in cash | 7 | +4.0% | +4.6% | 5d |
US100 US 100 Index | LONG | 11% | 11 | -2.0% | +3.4% | 16d |
GOOGL Alphabet | SHORT | 46% | 11 | +0.0% | +2.9% | 16d |
CRCL Circle | LONG | 78% | 14 | -3.2% | +2.6% | 9d |
SOL Solana | SHORT | 61% | 33 | +1.2% | +1.2% | 16d |
HYPE Hyperliquid | SHORT | 48% | 57 | -4.1% | +1.0% | 16d |
US500 US 500 Index | FLAT | in cash | 13 | +0.0% | +0.4% | 16d |
XAU Gold | SHORT | 22% | 14 | -0.1% | +0.2% | 16d |
STRC STRC | LONG | 21% | 6 | -0.8% | -1.3% | 5d |
AVGO AVGO | FLAT | in cash | 5 | -3.3% | -1.9% | 4d |
AMZN Amazon | SHORT | 59% | 9 | +1.0% | -1.9% | 5d |
NVDA NVIDIA | SHORT | 27% | 18 | -1.9% | -3.7% | 16d |
XRP XRP | SHORT | 39% | 23 | -1.4% | -5.7% | 16d |
COIN Coinbase | FLAT | in cash | 4 | +1.5% | -5.7% | 1d |
MSFT Microsoft | SHORT | 61% | 13 | -3.3% | -6.8% | 16d |
MSTR Strategy | LONG | 54% | 8 | +0.1% | -7.9% | 5d |
AAPL Apple | LONG | 96% | 12 | +5.7% | -8.2% | 5d |
META Meta | FLAT | in cash | 10 | +1.0% | -10.3% | 7d |
BTC Bitcoin | SHORT | 48% | 60 | -3.5% | -11.4% | 16d |
PLTR Palantir | FLAT | in cash | 7 | -5.0% | -13.8% | 5d |
BABA BABA | FLAT | in cash | 4 | +2.4% | -15.0% | 1d |
ETH Ethereum | SHORT | 50% | 54 | -10.2% | -23.3% | 16d |
BRENTOIL Brent Crude Oil | SHORT | 70% | 10 | -12.2% | -26.5% | 16d |
ZEC Zcash | SHORT | 47% | 25 | -10.7% | -35.2% | 16d |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. PnL = the vault's own return; Vs Hold = its return relative to buying and holding the asset — both since inception, frictionless paper, before fees & funding.































