Smart Money Vaults
BE BE | SHORT | 11% | 5 | +16.5% | +133.0% | 11d |
INTC Intel | SHORT | 28% | 10 | +38.7% | +119.7% | 27d |
MRVL Marvell | SHORT | 17% | 9 | +31.9% | +117.0% | 27d |
SNDK SanDisk | LONG | 57% | 18 | +6.0% | +111.1% | 27d |
NBIS Nebius | SHORT | 33% | 6 | +12.4% | +83.9% | 16d |
DRAM DRAM | FLAT | in cash | 14 | +25.8% | +81.9% | 27d |
RKLB RKLB | LONG | 11% | 7 | +10.7% | +74.9% | 16d |
ZHIPU ZHIPU | SHORT | 33% | 4 | -11.5% | +66.7% | 16d |
MU Micron | SHORT | 42% | 23 | +17.7% | +60.6% | 27d |
BOT BOT | SHORT | 32% | 4 | +1.5% | +60.5% | 16d |
SPCX SpaceX | SHORT | 21% | 18 | +6.4% | +60.1% | 27d |
CRWV CoreWeave | LONG | 12% | 7 | +6.0% | +56.7% | 16d |
BB BB | SHORT | 25% | 4 | -3.0% | +50.0% | 16d |
QNT QNT | FLAT | in cash | 4 | -7.3% | +46.2% | 16d |
NOK NOK | SHORT | 48% | 4 | -4.7% | +41.2% | 11d |
ARM ARM | SHORT | 9% | 6 | -1.0% | +39.4% | 16d |
SKHYNIXUSD SK Hynix | LONG | 25% | 26 | -10.7% | +37.8% | 27d |
CBRS CBRS | LONG | 96% | 7 | +21.4% | +37.1% | 16d |
TSLA Tesla | FLAT | in cash | 9 | -3.6% | +31.6% | 16d |
ORCL Oracle | SHORT | 25% | 9 | +4.9% | +28.5% | 16d |
HYUNDAIUSD HYUNDAIUSD | FLAT | in cash | 2 | +0.5% | +27.0% | 0d |
TSM TSMC | FLAT | in cash | 5 | +1.8% | +23.5% | 16d |
QCOM QCOM | SHORT | 41% | 6 | +7.8% | +20.0% | 16d |
HOOD Robinhood | SHORT | 52% | 5 | +12.0% | +19.9% | 16d |
LITE LITE | SHORT | 49% | 6 | -7.5% | +19.9% | 16d |
IBM IBM | FLAT | in cash | 4 | -5.1% | +17.1% | 14d |
GOOGL Alphabet | SHORT | 38% | 14 | +7.1% | +14.0% | 27d |
EWY EWY | LONG | 51% | 6 | -11.1% | +11.9% | 16d |
ASML ASML | FLAT | in cash | 3 | -10.5% | +11.2% | 6d |
AMD AMD | LONG | 50% | 8 | -11.7% | +10.1% | 16d |
HYPE Hyperliquid | SHORT | 64% | 56 | -3.0% | +9.8% | 27d |
DELL DELL | FLAT | in cash | 2 | -1.4% | +9.4% | 11d |
SAMSUNGUSD Samsung | FLAT | in cash | 3 | -18.4% | +8.0% | 16d |
US100 US 100 Index | LONG | 23% | 12 | -1.2% | +6.7% | 27d |
AMZN Amazon | SHORT | 61% | 8 | +2.7% | +6.3% | 16d |
CRCL Circle | LONG | 79% | 16 | +4.5% | +1.8% | 20d |
SOL Solana | SHORT | 23% | 37 | +0.8% | +1.7% | 27d |
US500 US 500 Index | FLAT | in cash | 13 | +0.6% | +1.0% | 27d |
XAU Gold | SHORT | 74% | 14 | +0.7% | +0.4% | 27d |
STRC STRC | LONG | 48% | 7 | +1.3% | -3.2% | 16d |
NVDA NVIDIA | SHORT | 20% | 18 | -3.9% | -3.4% | 27d |
AVGO AVGO | FLAT | in cash | 4 | -3.4% | -5.3% | 15d |
PLTR Palantir | FLAT | in cash | 6 | -1.8% | -5.8% | 16d |
MSFT Microsoft | SHORT | 27% | 13 | -3.6% | -8.2% | 27d |
META Meta | FLAT | in cash | 9 | -4.9% | -9.2% | 18d |
MSTR Strategy | FLAT | in cash | 6 | +1.6% | -9.4% | 16d |
AAPL Apple | LONG | 55% | 11 | +6.2% | -9.5% | 16d |
BTC Bitcoin | SHORT | 60% | 54 | -4.0% | -12.0% | 27d |
COIN Coinbase | SHORT | 25% | 5 | +1.1% | -12.1% | 11d |
WTI WTI Crude Oil | SHORT | 49% | 14 | -0.4% | -12.5% | 27d |
BABA BABA | SHORT | 29% | 5 | +2.3% | -15.3% | 11d |
ZEC Zcash | SHORT | 47% | 27 | -8.5% | -23.5% | 27d |
ETH Ethereum | SHORT | 43% | 54 | -12.8% | -28.8% | 27d |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. PnL = the vault's own return; Vs Hold = its return relative to buying and holding the asset — both since inception, frictionless paper, before fees & funding.































