Smart Money Vaults
INTC Intel | SHORT | 24% | 9 | +38.7% | +119.4% | 27d |
MRVL Marvell | FLAT | in cash | 9 | +32.2% | +114.7% | 27d |
SNDK SanDisk | LONG | 29% | 19 | +8.3% | +100.5% | 27d |
BE BE | FLAT | in cash | 4 | +8.1% | +97.8% | 11d |
DRAM DRAM | FLAT | in cash | 13 | +26.0% | +82.5% | 27d |
NBIS Nebius | LONG | 16% | 7 | +13.9% | +75.4% | 15d |
RKLB RKLB | FLAT | in cash | 7 | +10.8% | +72.4% | 15d |
SPCX SpaceX | SHORT | 22% | 19 | +8.3% | +70.7% | 27d |
BOT BOT | SHORT | 29% | 4 | +1.6% | +60.9% | 15d |
ZHIPU ZHIPU | SHORT | 35% | 4 | -12.7% | +58.4% | 15d |
MU Micron | FLAT | in cash | 22 | +17.7% | +57.4% | 27d |
CRWV CoreWeave | LONG | 28% | 7 | +7.3% | +54.3% | 15d |
BB BB | FLAT | in cash | 4 | -2.2% | +49.0% | 15d |
QNT QNT | FLAT | in cash | 4 | -7.3% | +45.8% | 15d |
NOK NOK | FLAT | in cash | 4 | -5.1% | +39.3% | 10d |
SKHYNIXUSD SK Hynix | LONG | 43% | 24 | -11.2% | +39.0% | 27d |
CBRS CBRS | FLAT | in cash | 8 | +16.2% | +37.4% | 15d |
ARM ARM | SHORT | 11% | 6 | -1.3% | +35.4% | 15d |
ORCL Oracle | SHORT | 22% | 9 | +5.6% | +32.4% | 15d |
TSLA Tesla | LONG | 9% | 8 | -3.6% | +31.8% | 15d |
HYUNDAIUSD HYUNDAIUSD | FLAT | in cash | 2 | +0.5% | +27.3% | 0d |
IBM IBM | FLAT | in cash | 4 | -1.1% | +27.1% | 13d |
TSM TSMC | LONG | 19% | 5 | +1.3% | +25.9% | 15d |
HOOD Robinhood | SHORT | 56% | 5 | +12.3% | +20.1% | 15d |
QCOM QCOM | FLAT | in cash | 6 | +7.9% | +19.9% | 15d |
GOOGL Alphabet | SHORT | 41% | 14 | +7.9% | +17.0% | 27d |
LITE LITE | SHORT | 26% | 6 | -7.5% | +16.1% | 15d |
HYPE Hyperliquid | SHORT | 64% | 56 | -1.6% | +14.1% | 27d |
EWY EWY | LONG | 49% | 6 | -11.5% | +12.8% | 15d |
SAMSUNGUSD Samsung | FLAT | in cash | 3 | -16.6% | +12.8% | 15d |
ASML ASML | FLAT | in cash | 3 | -11.2% | +11.4% | 5d |
AMD AMD | LONG | 41% | 7 | -10.7% | +8.2% | 15d |
US100 US 100 Index | FLAT | in cash | 11 | -1.2% | +6.8% | 27d |
AMZN Amazon | SHORT | 62% | 8 | +2.2% | +5.0% | 15d |
SOL Solana | SHORT | 28% | 37 | +1.2% | +3.7% | 27d |
DELL DELL | FLAT | in cash | 2 | -1.4% | +3.6% | 11d |
CRCL Circle | LONG | 82% | 16 | +1.5% | +2.7% | 19d |
US500 US 500 Index | LONG | 18% | 14 | +0.5% | +1.2% | 27d |
XAU Gold | SHORT | 73% | 14 | +0.8% | +0.6% | 27d |
NVDA NVIDIA | SHORT | 33% | 18 | -3.7% | -2.2% | 27d |
STRC STRC | LONG | 47% | 7 | +0.6% | -2.5% | 15d |
XRP XRP | LONG | 34% | 22 | -3.2% | -4.4% | 27d |
AVGO AVGO | FLAT | in cash | 4 | -4.5% | -4.5% | 14d |
MSTR Strategy | FLAT | in cash | 6 | +3.9% | -5.0% | 15d |
MSFT Microsoft | SHORT | 24% | 14 | -3.2% | -7.2% | 27d |
COIN Coinbase | SHORT | 23% | 5 | +2.6% | -8.1% | 11d |
PLTR Palantir | FLAT | in cash | 6 | -2.5% | -8.1% | 15d |
AAPL Apple | LONG | 41% | 11 | +6.1% | -9.5% | 15d |
META Meta | FLAT | in cash | 9 | -4.8% | -10.0% | 18d |
BTC Bitcoin | SHORT | 68% | 55 | -3.5% | -10.8% | 27d |
BABA BABA | SHORT | 23% | 5 | +2.5% | -14.8% | 11d |
ZEC Zcash | SHORT | 55% | 27 | -7.5% | -21.0% | 27d |
ETH Ethereum | SHORT | 46% | 55 | -11.9% | -26.4% | 27d |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. PnL = the vault's own return; Vs Hold = its return relative to buying and holding the asset — both since inception, frictionless paper, before fees & funding.































