Smart Money Vaults
MRVL Marvell | SHORT | 88% | 12 | +32.0% | +123.0% | 28d |
MINIMAX MINIMAX | FLAT | in cash | 3 | +10.0% | +121.4% | 15d |
INTC Intel | LONG | 48% | 13 | +37.8% | +118.4% | 28d |
SNDK SanDisk | LONG | 33% | 26 | +3.5% | +107.7% | 28d |
BE BE | LONG | 39% | 5 | +7.2% | +91.7% | 12d |
DRAM DRAM | FLAT | in cash | 21 | +24.6% | +84.1% | 28d |
NBIS Nebius | SHORT | 94% | 10 | +9.8% | +80.5% | 16d |
RKLB RKLB | SHORT | 26% | 7 | +11.2% | +77.4% | 16d |
ZHIPU ZHIPU | FLAT | in cash | 5 | -11.6% | +69.4% | 16d |
MU Micron | LONG | 20% | 33 | +17.0% | +60.7% | 28d |
SPCX SpaceX | SHORT | 31% | 29 | +6.2% | +59.5% | 28d |
QNT QNT | FLAT | in cash | 4 | -5.4% | +54.3% | 16d |
CRWV CoreWeave | FLAT | in cash | 4 | +1.8% | +52.3% | 16d |
BB BB | SHORT | 70% | 9 | -2.7% | +51.6% | 16d |
SKHYNIXUSD SK Hynix | FLAT | in cash | 57 | -11.4% | +47.7% | 28d |
ARM ARM | FLAT | in cash | 5 | -1.1% | +42.1% | 16d |
NOK NOK | FLAT | in cash | 5 | -5.2% | +41.3% | 11d |
CBRS CBRS | FLAT | in cash | 8 | +20.5% | +36.9% | 16d |
ORCL Oracle | SHORT | 86% | 10 | +6.0% | +31.7% | 16d |
TSLA Tesla | SHORT | 47% | 14 | -4.0% | +31.2% | 16d |
HYUNDAIUSD HYUNDAIUSD | FLAT | in cash | 2 | +0.5% | +28.4% | 1d |
BOT BOT | SHORT | 70% | 7 | -7.2% | +26.7% | 16d |
QCOM QCOM | FLAT | in cash | 5 | +9.1% | +23.2% | 16d |
TSM TSMC | LONG | 31% | 6 | +0.5% | +23.1% | 16d |
HOOD Robinhood | SHORT | 100% | 7 | +12.1% | +21.1% | 16d |
IBM IBM | FLAT | in cash | 6 | -4.6% | +18.6% | 14d |
LITE LITE | FLAT | in cash | 5 | -8.5% | +18.3% | 16d |
EWY EWY | FLAT | in cash | 7 | -11.4% | +16.4% | 16d |
GOOGL Alphabet | SHORT | 98% | 17 | +6.4% | +12.8% | 28d |
ASML ASML | SHORT | 82% | 4 | -9.6% | +12.8% | 6d |
SAMSUNGUSD Samsung | SHORT | 82% | 17 | -17.6% | +11.2% | 16d |
AMD AMD | SHORT | 67% | 7 | -12.9% | +10.9% | 16d |
DELL DELL | FLAT | in cash | 4 | +0.6% | +10.6% | 12d |
AMZN Amazon | SHORT | 85% | 8 | +3.0% | +6.9% | 16d |
US100 US 100 Index | LONG | 14% | 15 | -1.6% | +6.8% | 28d |
CRCL Circle | LONG | 41% | 16 | +2.1% | +2.5% | 20d |
US500 US 500 Index | SHORT | 33% | 18 | +0.6% | +1.2% | 28d |
XAU Gold | LONG | 11% | 15 | +0.8% | +0.9% | 28d |
GME GME | SHORT | 91% | 5 | +0.8% | +0.4% | 0d |
STRC STRC | SHORT | 64% | 6 | +1.3% | -2.4% | 16d |
NVDA NVIDIA | SHORT | 45% | 21 | -3.8% | -2.8% | 28d |
AVGO AVGO | FLAT | in cash | 6 | -2.0% | -3.2% | 15d |
NOW NOW | FLAT | in cash | 3 | -1.0% | -4.9% | 0d |
PLTR Palantir | FLAT | in cash | 5 | -2.0% | -5.6% | 16d |
MSFT Microsoft | SHORT | 87% | 11 | -3.4% | -7.1% | 28d |
MSTR Strategy | SHORT | 95% | 10 | +2.3% | -7.8% | 16d |
AAPL Apple | SHORT | 29% | 17 | +6.2% | -9.3% | 16d |
META Meta | FLAT | in cash | 13 | -5.0% | -9.3% | 19d |
COIN Coinbase | FLAT | in cash | 5 | +0.8% | -11.8% | 12d |
BABA BABA | SHORT | 43% | 7 | +3.2% | -13.9% | 12d |
WTI WTI Crude Oil | SHORT | 42% | 19 | -5.4% | -22.4% | 28d |
BRENTOIL Brent Crude Oil | FLAT | in cash | 10 | -13.3% | -27.5% | 28d |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. PnL = the vault's own return; Vs Hold = its return relative to buying and holding the asset — both since inception, frictionless paper, before fees & funding.



































