Smart Money Vaults
INTC Intel | SHORT | 53% | 10 | +67.7% | 12d |
MRVL Marvell | SHORT | 40% | 9 | +56.9% | 12d |
DRAM DRAM | FLAT | in cash | 11 | +52.9% | 12d |
SPCX SpaceX | LONG | 15% | 18 | +41.4% | 12d |
RKLB RKLB | FLAT | in cash | 6 | +37.9% | 1d |
NBIS Nebius | FLAT | in cash | 7 | +37.8% | 1d |
MU Micron | FLAT | in cash | 18 | +37.6% | 12d |
SNDK SanDisk | FLAT | in cash | 12 | +37.3% | 12d |
SKHYNIXUSD SK Hynix | SHORT | 14% | 20 | +30.2% | 12d |
BOT BOT | FLAT | in cash | 4 | +29.8% | 1d |
SAMSUNGUSD Samsung | FLAT | in cash | 6 | +24.8% | 1d |
CRWV CoreWeave | FLAT | in cash | 4 | +24.7% | 1d |
QNT QNT | FLAT | in cash | 4 | +24.4% | 1d |
ARM ARM | LONG | 8% | 5 | +22.3% | 1d |
ZHIPU ZHIPU | FLAT | in cash | 3 | +21.9% | 1d |
BB BB | FLAT | in cash | 5 | +17.4% | 1d |
LITE LITE | FLAT | in cash | 4 | +15.9% | 1d |
TSM TSMC | FLAT | in cash | 3 | +13.6% | 1d |
ORCL Oracle | FLAT | in cash | 5 | +13.2% | 1d |
AMD AMD | FLAT | in cash | 4 | +12.9% | 1d |
EWY EWY | FLAT | in cash | 4 | +6.9% | 1d |
TSLA Tesla | LONG | 35% | 7 | +4.8% | 1d |
CRCL Circle | FLAT | in cash | 10 | +3.1% | 5d |
US100 US 100 Index | SHORT | 44% | 9 | +1.9% | 12d |
CBRS CBRS | LONG | 100% | 8 | +1.4% | 1d |
SOL Solana | SHORT | 60% | 36 | +1.0% | 12d |
GOOGL Alphabet | SHORT | 25% | 10 | +0.8% | 12d |
QCOM QCOM | SHORT | 39% | 6 | +0.6% | 1d |
XAU Gold | SHORT | 84% | 14 | +0.5% | 12d |
US500 US 500 Index | SHORT | 35% | 11 | -0.6% | 12d |
XRP XRP | SHORT | 37% | 22 | -1.7% | 12d |
STRC STRC | FLAT | in cash | 6 | -2.5% | 1d |
AMZN Amazon | LONG | 32% | 8 | -2.7% | 1d |
AVGO AVGO | FLAT | in cash | 3 | -4.7% | 0d |
HYPE Hyperliquid | SHORT | 45% | 53 | -4.8% | 12d |
MSFT Microsoft | SHORT | 34% | 11 | -5.0% | 12d |
NVDA NVIDIA | SHORT | 18% | 17 | -5.4% | 12d |
MSTR Strategy | FLAT | in cash | 6 | -5.5% | 1d |
BTC Bitcoin | SHORT | 55% | 58 | -7.5% | 12d |
HOOD Robinhood | SHORT | 31% | 5 | -7.6% | 1d |
AAPL Apple | LONG | 88% | 9 | -8.1% | 1d |
PLTR Palantir | FLAT | in cash | 6 | -9.5% | 1d |
META Meta | LONG | 74% | 10 | -11.6% | 3d |
ETH Ethereum | SHORT | 55% | 52 | -18.0% | 12d |
ZEC Zcash | SHORT | 42% | 27 | -25.5% | 12d |
LIT Lighter | SHORT | 41% | 29 | -30.1% | 12d |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. Vs Hold = the vault's return relative to buying and holding the asset, since inception — frictionless paper, before fees & funding.






