Smart Money Vaults
MRVL Marvell | FLAT | in cash | 9 | +30.1% | +97.1% | 16d |
INTC Intel | SHORT | 29% | 12 | +31.6% | +86.4% | 16d |
ZHIPU ZHIPU | SHORT | 84% | 4 | +6.8% | +83.3% | 5d |
NBIS Nebius | FLAT | in cash | 8 | +19.3% | +81.9% | 5d |
RKLB RKLB | FLAT | in cash | 8 | +12.3% | +61.9% | 5d |
BE BE | FLAT | in cash | 3 | +9.9% | +60.7% | 0d |
SPCX SpaceX | LONG | 18% | 17 | +13.5% | +56.6% | 16d |
SNDK SanDisk | LONG | 22% | 16 | +4.9% | +55.3% | 16d |
DRAM DRAM | FLAT | in cash | 11 | +21.9% | +55.2% | 16d |
CRWV CoreWeave | FLAT | in cash | 7 | +8.8% | +48.3% | 5d |
MU Micron | SHORT | 51% | 24 | +14.6% | +44.0% | 16d |
QNT QNT | FLAT | in cash | 4 | +0.7% | +41.0% | 5d |
BB BB | FLAT | in cash | 5 | -0.6% | +36.8% | 5d |
NOK NOK | FLAT | in cash | 3 | +1.2% | +30.3% | 0d |
IBM IBM | FLAT | in cash | 5 | -1.0% | +30.1% | 3d |
SKHYNIXUSD SK Hynix | LONG | 50% | 19 | -4.9% | +30.0% | 16d |
ARM ARM | LONG | 10% | 7 | +0.3% | +29.1% | 5d |
BOT BOT | FLAT | in cash | 3 | -7.6% | +25.5% | 5d |
TSM TSMC | FLAT | in cash | 5 | +0.4% | +18.7% | 5d |
ORCL Oracle | SHORT | 46% | 8 | +0.2% | +16.4% | 5d |
LITE LITE | FLAT | in cash | 5 | +1.4% | +15.6% | 5d |
CBRS CBRS | LONG | 100% | 7 | -7.0% | +15.4% | 5d |
QCOM QCOM | SHORT | 64% | 5 | +5.2% | +13.2% | 5d |
AMD AMD | FLAT | in cash | 6 | -5.7% | +8.6% | 5d |
TSLA Tesla | FLAT | in cash | 10 | -1.8% | +7.1% | 5d |
SAMSUNGUSD Samsung | LONG | 26% | 4 | -7.9% | +7.1% | 5d |
EWY EWY | FLAT | in cash | 6 | -8.9% | +5.7% | 5d |
GOOGL Alphabet | SHORT | 49% | 11 | -0.0% | +2.8% | 16d |
US100 US 100 Index | LONG | 24% | 10 | -1.8% | +2.6% | 16d |
DELL DELL | FLAT | in cash | 3 | -3.6% | +2.3% | 0d |
CRCL Circle | LONG | 64% | 14 | -1.1% | +1.9% | 9d |
HOOD Robinhood | LONG | 29% | 7 | +5.2% | +1.5% | 5d |
SOL Solana | SHORT | 58% | 33 | +0.9% | +0.5% | 16d |
XAU Gold | SHORT | 24% | 14 | -0.1% | +0.2% | 16d |
US500 US 500 Index | FLAT | in cash | 13 | +0.0% | -0.2% | 16d |
HYPE Hyperliquid | SHORT | 43% | 56 | -4.5% | -0.7% | 16d |
STRC STRC | LONG | 23% | 6 | -0.6% | -1.9% | 5d |
AVGO AVGO | FLAT | in cash | 5 | -2.2% | -2.3% | 4d |
AMZN Amazon | SHORT | 59% | 9 | +0.6% | -3.1% | 5d |
NVDA NVIDIA | SHORT | 14% | 18 | -2.1% | -5.5% | 16d |
XRP XRP | SHORT | 43% | 24 | -1.6% | -6.4% | 16d |
MSFT Microsoft | SHORT | 60% | 13 | -3.4% | -7.0% | 16d |
COIN Coinbase | FLAT | in cash | 4 | +0.8% | -8.0% | 0d |
MSTR Strategy | LONG | 56% | 8 | +0.2% | -8.0% | 5d |
AAPL Apple | LONG | 100% | 12 | +4.5% | -8.2% | 5d |
META Meta | LONG | 57% | 10 | +2.1% | -10.8% | 7d |
BTC Bitcoin | SHORT | 44% | 60 | -3.6% | -11.7% | 16d |
BABA BABA | FLAT | in cash | 4 | +2.2% | -15.3% | 0d |
PLTR Palantir | FLAT | in cash | 8 | -6.2% | -16.3% | 5d |
ETH Ethereum | SHORT | 54% | 52 | -10.5% | -23.9% | 16d |
ZEC Zcash | SHORT | 37% | 26 | -11.2% | -36.6% | 16d |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. PnL = the vault's own return; Vs Hold = its return relative to buying and holding the asset — both since inception, frictionless paper, before fees & funding.






























