Smart Money Vaults
MRVL Marvell | SHORT | 88% | 12 | +32.6% | +125.1% | 28d |
MINIMAX MINIMAX | FLAT | in cash | 3 | +10.1% | +120.5% | 15d |
INTC Intel | LONG | 56% | 13 | +37.4% | +118.9% | 28d |
SNDK SanDisk | LONG | 26% | 25 | +3.1% | +110.1% | 28d |
BE BE | LONG | 48% | 5 | +6.6% | +92.9% | 12d |
DRAM DRAM | FLAT | in cash | 21 | +24.7% | +86.2% | 28d |
NBIS Nebius | SHORT | 94% | 10 | +10.4% | +82.5% | 16d |
RKLB RKLB | SHORT | 57% | 6 | +11.8% | +80.0% | 16d |
ZHIPU ZHIPU | FLAT | in cash | 5 | -11.2% | +71.1% | 16d |
MU Micron | LONG | 17% | 32 | +17.0% | +61.3% | 28d |
SPCX SpaceX | SHORT | 40% | 29 | +6.4% | +60.5% | 28d |
QNT QNT | FLAT | in cash | 3 | -5.5% | +53.7% | 16d |
CRWV CoreWeave | FLAT | in cash | 4 | +1.9% | +52.4% | 16d |
BB BB | SHORT | 70% | 9 | -2.6% | +52.1% | 16d |
SKHYNIXUSD SK Hynix | FLAT | in cash | 55 | -11.4% | +48.3% | 28d |
ARM ARM | FLAT | in cash | 5 | -0.8% | +43.1% | 16d |
NOK NOK | FLAT | in cash | 5 | -4.9% | +42.5% | 11d |
CBRS CBRS | FLAT | in cash | 8 | +20.3% | +36.9% | 16d |
ORCL Oracle | SHORT | 86% | 10 | +5.9% | +31.6% | 16d |
TSLA Tesla | SHORT | 47% | 14 | -4.0% | +31.4% | 16d |
HYUNDAIUSD HYUNDAIUSD | FLAT | in cash | 2 | +0.5% | +28.4% | 1d |
BOT BOT | SHORT | 69% | 7 | -7.5% | +25.6% | 16d |
QCOM QCOM | FLAT | in cash | 5 | +9.3% | +23.7% | 16d |
TSM TSMC | LONG | 29% | 6 | +0.4% | +23.4% | 16d |
HOOD Robinhood | SHORT | 100% | 7 | +12.7% | +22.2% | 16d |
IBM IBM | FLAT | in cash | 6 | -4.6% | +18.8% | 14d |
LITE LITE | FLAT | in cash | 5 | -8.4% | +18.6% | 16d |
EWY EWY | SHORT | 23% | 7 | -11.2% | +17.7% | 16d |
ASML ASML | SHORT | 82% | 4 | -9.2% | +13.9% | 6d |
GOOGL Alphabet | SHORT | 98% | 17 | +6.5% | +13.0% | 28d |
SAMSUNGUSD Samsung | SHORT | 84% | 16 | -17.4% | +11.9% | 16d |
AMD AMD | SHORT | 68% | 7 | -12.7% | +11.5% | 16d |
DELL DELL | FLAT | in cash | 4 | +0.6% | +10.7% | 12d |
AMZN Amazon | SHORT | 85% | 8 | +3.1% | +7.2% | 16d |
US100 US 100 Index | LONG | 11% | 15 | -1.6% | +7.0% | 28d |
CRCL Circle | LONG | 37% | 16 | +2.2% | +2.4% | 20d |
US500 US 500 Index | SHORT | 29% | 17 | +0.6% | +1.4% | 28d |
XAU Gold | LONG | 18% | 16 | +0.9% | +0.9% | 28d |
GME GME | SHORT | 91% | 5 | +0.6% | -0.2% | 0d |
STRC STRC | SHORT | 64% | 6 | +1.4% | -2.1% | 16d |
NVDA NVIDIA | SHORT | 45% | 21 | -3.6% | -2.3% | 28d |
AVGO AVGO | FLAT | in cash | 6 | -2.0% | -3.3% | 15d |
NOW NOW | FLAT | in cash | 3 | -0.6% | -4.0% | 0d |
PLTR Palantir | FLAT | in cash | 5 | -1.8% | -5.0% | 16d |
MSFT Microsoft | SHORT | 78% | 11 | -3.2% | -6.6% | 28d |
MSTR Strategy | SHORT | 95% | 10 | +2.2% | -7.9% | 16d |
META Meta | SHORT | 26% | 12 | -5.0% | -9.2% | 19d |
AAPL Apple | SHORT | 14% | 16 | +6.1% | -9.7% | 16d |
COIN Coinbase | FLAT | in cash | 5 | +1.0% | -11.4% | 12d |
BABA BABA | SHORT | 44% | 7 | +3.2% | -14.1% | 12d |
WTI WTI Crude Oil | SHORT | 65% | 19 | -5.4% | -22.6% | 28d |
BRENTOIL Brent Crude Oil | LONG | 10% | 11 | -13.3% | -27.7% | 28d |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. PnL = the vault's own return; Vs Hold = its return relative to buying and holding the asset — both since inception, frictionless paper, before fees & funding.



































